Horse Racing Forum - PaceAdvantage.Com - Horse Racing Message Board

Go Back   Horse Racing Forum - PaceAdvantage.Com - Horse Racing Message Board


Horse Racing Forum - PaceAdvantage.Com - Horse Racing Message Board

Horse Racing Forum - PaceAdvantage.Com - Horse Racing Message Board (http://www.paceadvantage.com/forum/index.php)
-   Selections (http://www.paceadvantage.com/forum/forumdisplay.php?f=4)
-   -   Belmont Late Pick 4 (http://www.paceadvantage.com/forum/showthread.php?t=140682)

jay68802 09-08-2017 12:52 PM

Belmont Late Pick 4
 
Belmont Late Pick 4: 9/8/17


Ticket 1: 1 / 1,3,7 / 4,7 / 1,2

Ticket 2: 1 / 2,5,8 / 4,7 / 1,2

Ticket 3: 1 / 1,3,7 / 4,7 / 3,4,10

Ticket 4: 2,6,7 / 2,5,8 / 4,7 / 3,4,10

Ticket 5: 2,6,7 / 2,5,8 / 4,7 / 1,2

Ticket 6: 2,6,7 / 1,3,7 / 4,7 / 3,4,10

Ticket 7: 1,2,6,7 / 6,10 / 7 / 2,4

jay68802 09-09-2017 12:24 PM

Belmont Late Pick 4: 9/9/17



Ticket 1: 3,9 / 2,3 / 6 / 2,5

Ticket 2: 3,9 / 2,3 / 3,4,9 / 2,5

Ticket 3: 3,9 / 2,3 / 6 / 7,8,9

Ticket 4: 3,9 / 3 / 6 / 2,5

Ticket 5: 4,6,8 / 3 / 3,4,9 / 2,5

Ticket 6: 4,6,8 / 3 / 6 / 7,8,9

Ticket 7: 4,6,8 / 3 / 6 / 2,5

Ticket 8: 4,6,8 / 2,3 / 3,4,9 / 2,5

Ticket 9: 4,6,8 / 2,3 / 6 / 7,8,9

Ticket 10: 4,6,8 / 2,3 / 3,4,9 / 7,8,9

Ticket 11: 4,6,8 / 3 / 1 / 2,7,8,9

jay68802 09-15-2017 01:18 PM

Belmont Late Pick 4: 9/15/17



Ticket 1: 4,5,6,8,9 / 10 / 2,7 / 4,8,11

Ticket 2: 4,5,6,8,9 / 10 / 3,6 / 4,8,11

Ticket 3: 4,5,6,8,9 / 10 / 2,7 / 5,6

Ticket 4: 4,5,6,8,9 / 10 / 3,6 / 5,6

Ticket 5: 4,5,6,8,9 / 4 / 2,7 / 4,8,11

Ticket 6: 4,5,6,8,9 / 4 / 3,6 / 4,8,11

Ticket 7: 4,5,6,8,9 / 4 / 2,7 / 5,6

Ticket 8: 3,9 / 10 / 2,7 / 4,8,11

Ticket 10: 3,9 / 10 / 3,6 / 4,8,11

jay68802 09-16-2017 12:35 PM

Belmont Late Pick 4: 9/16/17



Ticket 1: 3,4,9 / 3,4,10 / 6 / 4,6,9,11

Ticket 2: 3,4,9 / 1,2,11 / 6 / 4,6,9,11

Ticket 3: 3,4,9 / 3,4,10 / 6 / 2,7,12

Ticket 4: 3,4 / 1,2,11 / 6 / 2,7,12

Ticket 5: 3,4 / 1,2,11 / 6 / 4,6,9,11

Ticket 6: 3,4 / 3,4,10 / 6 / 2,7,12

Ticket 7: 3,10 / 3,4,10,11 / 10 / 4,7,9,11,12

jay68802 09-20-2017 01:23 PM

Belmont Late Pick 4: 9/20/17



Ticket 1: 2,5 / 1,2 / 4,5 / 6,11,12

Ticket 2: 2,5 / 3,7 / 4,5 / 6,11,12

Ticket 3: 2,5 / 1,2 / 1,7 / 6,11,12

Ticket 4: 2,5 / 1,2 / 4,5 / 7,8,9,10

Ticket 5: 3 / 1,2 / 4,5 / 6,11,12

Ticket 6: 3 / 3,7 / 4,5 / 6,11,12

Ticket 7: 3 / 1,2 / 1,7 / 6,11,12

Ticket 8: 3 / 1,2 / 4,5 / 7,8,9,10

Ticket 9: 3 / 3,7 / 1,7 / 6,11,12

Ticket 10: 3 / 3,7 / 4,5 / 7,8,9,10

Ticket 11: 3 / 1,2 / 1,7 / 7,8,9,10

jay68802 09-21-2017 11:57 AM

Belmont Late Pick 4: 9/21/17


Ticket 1: 4,8 / 3,6,10 / 4 / 2,6,11

Ticket 2: 4,8 / 3,6,10 / 4 / 3,10

Ticket 3: 4,8 / 2,4,7 / 4 / 2,6,11

Ticket 4: 4,8 / 2,4,7 / 4 / 3,10

Ticket 5: 1,7,10 / 3,6,10 / 4 / 2,6,11

Ticket 6: 1,7,10 / 3,6,10 / 2 / 3,10

Ticket 7: 1,7,10 / 2,4,7 / 4 / 3,10

Ticket 8: 1,7,10 / 3,6,10 / 2 / 2,6,11

Ticket 9: 1,7,10 / 2,4,7 / 4 / 2,6,11

Ticket 10: 1,7,10 / 2,4,7 / 2 / 3,10

jay68802 09-22-2017 12:47 PM

Belmont Late Pick 4:



Ticket 1: 2 / 1,3,9 / 4,6 / 3,4,10

Ticket 4: 2 / 1,3,9 / 1,3,5,8 / 3,4,10

Ticket 5: 2 / 1,3,9 / 4,6 / 2,6,8,9

Ticket 2: 2 / 6 / 1,3,5,8 / 3,4,10

Ticket 3: 2 / 6 / 4,6 / 2,6,8,9

Ticket 6: 2 / 6 / 1,3,5,8 / 2,6,8,9

Ticket 7: 1,9 / 1,3,9 / 4,6 / 3,4,10

Ticket 8: 1,9 / 6 / 1,3,5,8 / 3,4,10

Ticket 9: 1,9 / 6 / 4,6 / 2,6,8,9

Ticket 10: 1,9 / 6 / 4,6 / 3,4,10

jay68802 09-22-2017 12:49 PM

Belmont Late Pick 4: 9/22/17



Ticket 1: 2 / 1,3,9 / 4,6 / 3,4,10

Ticket 4: 2 / 1,3,9 / 1,3,5,8 / 3,4,10

Ticket 5: 2 / 1,3,9 / 4,6 / 2,6,8,9

Ticket 2: 2 / 6 / 1,3,5,8 / 3,4,10

Ticket 3: 2 / 6 / 4,6 / 2,6,8,9

Ticket 6: 2 / 6 / 1,3,5,8 / 2,6,8,9

Ticket 7: 1,9 / 1,3,9 / 4,6 / 3,4,10

Ticket 8: 1,9 / 6 / 1,3,5,8 / 3,4,10

Ticket 9: 1,9 / 6 / 4,6 / 2,6,8,9

Ticket 10: 1,9 / 6 / 4,6 / 3,4,10

jay68802 09-23-2017 02:27 PM

Belmont Late Pick 4:


Ticket 1: 1,11 / 5,7,9,11 / 5 / 4,6,9

Ticket 2: 1,11 / 3,10 / 5 / 4,6,9

Ticket 3: 1,11 / 5,7,9,11 / 5 / 2,10,12

Ticket 4: 1,11 / 3,10 / 5 / 2,10,12

Ticket 5: 3,7,8,12 / 5,7,9,11 / 5 / 4,6,9

Ticket 6: 3,7,8,12 / 3,10 / 5 / 4,6,9

Ticket 7: 3,7,8,12 / 5,7,9,11 / 5 / 2,10,12

jay68802 09-27-2017 12:32 PM

Belmont Late Pick 4: 9/27/17


Ticket 1: 5,7,8 / 2,9 / 4,7 / 1,9

Ticket 2: 5,7,8 / 1 / 4,7 / 1,9

Ticket 3: 5,7,8 / 2,9 / 3,6,9 / 1,9

Ticket 4: 5,7,8 / 2,9 / 4,7 / 3,5

Ticket 5: 2,6 / 1 / 3,6,9 / 1,9

Ticket 6: 2,6 / 1 / 4,7 / 3,5

Ticket 7: 2,6 / 2,9 / 3,6,9 / 3,5

Ticket 8: 2,6 / 1 / 4,7 / 1,9

Ticket 9: 2,6 / 2,9 / 3,6,9 / 1,9

Ticket 10: 2,6 / 2,9 / 4,7 / 3,5

Ticket 11: 2,8 / 5,6 / 4 / 1,5,9

jay68802 09-27-2017 03:34 PM

Belmont Late Pick 4: 9/27/17
(Revised for scratches)


Ticket 1: 7,8 / 2,3,9 / 4,6,9 / 2,9

Ticket 2: 7,8 / 1,6 / 4,6,9 / 2,9

Ticket 3: 7,8 / 2,3,9 / 3,7 / 2,9

Ticket 4: 7,8 / 2,3,9 / 4,6,9 / 1

Ticket 5: 2,6 / 1,6 / 3,7 / 2,9

Ticket 6: 2,6 / 1,6 / 4,6,9 / 1

Ticket 7: 2,6 / 2,3,9 / 3,7 / 1

Ticket 8: 2,6 / 1,6 / 4,6,9 / 2,9

Ticket 9: 2,6 / 2,3,9 / 3,7 / 2,9

Ticket 10: 2,6 / 2,3,9 / 4,6,9 / 1

jay68802 09-28-2017 02:43 PM

Belmont Late Pick 4: 9/28/17


Ticket 1: 7,10,11 / 1,6,8 / 1,5,8 / 9

Ticket 2: 1,3,5 / 1,6,8 / 1,5,8 / 1,9

Ticket 3: 7,10,11 / 4 / 1,5,8 / 1,9

Ticket 4: 1,3,5 / 4 / 1,5,8 / 1,9

Ticket 5: 7,10,11 / 1,6,8 / 1,5,8 / 3,4,5

jay68802 09-29-2017 02:38 PM

Belmont Late Pick 4: 9/29/17


Ticket 1: 1,7,10 / 2,4,10 / 1 / 2,10
Ticket 2: 1,7,10 / 5,9 / 1 / 2,10


Ticket 3: 1,7,10 / 2,4,10 / 4 / 2,10

Ticket 4: 1,7,10 / 2,4,10 / 1 / 3,8,9

Ticket 5: 1,7,10 / 5,9 / 4 / 2,10

Ticket 6: 1,7,10 / 5,9 / 1 / 3,8,9

Ticket 7: 1,7,10 / 2,4,10 / 4 / 3,8,9

Ticket 8: 2,9 / 2,4,10 / 1 / 2,10

Ticket 9: 2,9 / 5,9 / 1 / 2,10

Ticket 10: 2,9 / 2,4,10 / 4 / 2,10

Ticket 11: 2,9 / 2,4,10 / 1 / 3,8,9

jay68802 09-30-2017 02:52 PM

Belmont Late Pick 4: 9/30/17



Ticket 1: 2,6,7 / 5 / 1,3 / 1,5,7,10

Ticket 2: 2,6,7 / 7 / 1,3 / 1,5,7,10

Ticket 3: 2,6,7 / 5 / 7 / 1,5,7,10

Ticket 4: 2,6,7 / 5 / 1,3 / 4

Ticket 5: 2,6,7 / 7 / 7 / 1,5,7,10

Ticket 6: 2,6,7 / 7 / 1,3/4

Ticket 7: 2,6,7 / 5 / 7 / 4

Ticket 8: 1,4,5 / 5 / 1,3 / 1,5,7,10

Ticket 9: 1,4,5 / 7 / 1,3 / 1,5,7,10

Ticket 10: 1,4,5 / 5 / 7 / 1,5,7,10

Ticket 11: 1,4,5 / 5 / 1,3 / 4

Ticket 1 is played for $1.00

jay68802 10-04-2017 12:43 PM

Belmont Late Pick 4: 10/4/17


Ticket 1: 2,3,6 / 1 / 6,7 / 9

Ticket 2: 2,3,6 / 5,6 / 6,7 / 9

Ticket 3: 2,3,6 / 1 / 8,10 / 9

Ticket 4: 2,3,6 / 1 / 6,7 / 1,2,7,10

Ticket 5: 2,3,6 / 5,6 / 8,10 / 9

Ticket 6: 2,3,6 / 5,6 / 6,7 / 1,2,7,10

Ticket 7: 2,3,6 / 1 / 8,10 / 1,2,7,10

Ticket 8: 5,7,9,12 / 1 / 6,7 / 9

Ticket 9: 5,7,9,12 / 5,6 / 6,7 / 9

Ticket 10: 5,7,9,12 / 1 / 8,10 / 9

Ticket 11: 5,7,9,12 / 1 / 6,7 / 1,2,7,10


All times are GMT -4. The time now is 03:55 AM.

Powered by vBulletin® Version 3.8.9
Copyright ©2000 - 2024, vBulletin Solutions, Inc.
Copyright 1999 - 2023 -- PaceAdvantage.Com -- All Rights Reserved

» Advertisement
Powered by vBadvanced CMPS v3.2.3

All times are GMT -4. The time now is 03:55 AM.


Powered by vBulletin® Version 3.8.9
Copyright ©2000 - 2024, vBulletin Solutions, Inc.
Copyright 1999 - 2023 -- PaceAdvantage.Com -- All Rights Reserved
We are a participant in the Amazon Services LLC Associates Program, an affiliate advertising program
designed to provide a means for us to earn fees by linking to Amazon.com and affiliated sites.