Horse Racing Forum - PaceAdvantage.Com - Horse Racing Message Board

Go Back   Horse Racing Forum - PaceAdvantage.Com - Horse Racing Message Board


Horse Racing Forum - PaceAdvantage.Com - Horse Racing Message Board

Horse Racing Forum - PaceAdvantage.Com - Horse Racing Message Board (http://www.paceadvantage.com/forum/index.php)
-   Selections (http://www.paceadvantage.com/forum/forumdisplay.php?f=4)
-   -   Belmont Late Pick 4 Thread (http://www.paceadvantage.com/forum/showthread.php?t=138859)

jay68802 07-01-2017 03:27 PM

Belmont Late Pick 4:

Race #7: Orderly Horses to consider: #8 8-1 Brown and Ortiz...

Race #8: Orderly Horses to consider: #7 4-1 Has the speed figures to win, trainer good in this situation

Race #9: Dominant Horses to consider: #1 10-1 The other Pletcher entry

Race #10: Chaos Horses to consider: #10 10-1 Jockey-Trainer play

jay68802 07-01-2017 04:17 PM

Belmont Late Pick 4: 7/1/17


Ticket 1: 1,2,8 / 7 / 1,2,3,7 / 5,10

Ticket 2: 1,2,8 / 7 / 3,7 / 2,7

Ticket 3: 2,7,8 / 7 / 1,3 / 2,7

Ticket 4: 2,7,8 / 7 / 1,2,3 / 2,5,7,10

Ticket 5: 1,2,8 / 8 / 1,2,3,7 / 5,10

Ticket 6: 1,2,8 / 8 / 3,7 / 2,7

Ticket 7: 2,7,8 / 8 / 1,3 / 2,7

Ticket 8: 2,7,8 / 8 / 1,2,3 / 2,5,7,10

Ticket 9: 1,8 / 1,3 / 2 / 2,5,7,10

Ticket 10: 2,7 / 1,3 / 2 / 2,5,7,10

jay68802 07-03-2017 12:25 PM

Quote:

Originally Posted by jay68802 (Post 2190863)
Belmont Late Pick 4: 7/1/17


Ticket 1: 1,2,8 / 7 / 1,2,3,7 / 5,10

Ticket 2: 1,2,8 / 7 / 3,7 / 2,7

Ticket 3: 2,7,8 / 7 / 1,3 / 2,7

Ticket 4: 2,7,8 / 7 / 1,2,3 / 2,5,7,10

Ticket 5: 1,2,8 / 8 / 1,2,3,7 / 5,10

Ticket 6: 1,2,8 / 8 / 3,7 / 2,7

Ticket 7: 2,7,8 / 8 / 1,3 / 2,7

Ticket 8: 2,7,8 / 8 / 1,2,3 / 2,5,7,10

Ticket 9: 1,8 / 1,3 / 2 / 2,5,7,10

Ticket 10: 2,7 / 1,3 / 2 / 2,5,7,10


Ticket 8 hits pays 90.25

jay68802 07-03-2017 01:18 PM

Belmont late Pick 4:

Race 6: Orderly Horses to consider #4 12-1 3 works since last race, be in the right spot if the speed stops

Race 7: Orderly Horses to consider #4 5-1 Good speed figures, cut back in distance should help

Race 8: Chaos Horses to consider #4 5-1 Pletcher and Velazquez

Race 9: Chaos Horses t consider #1 10-1 Catches a week field for his first start

jay68802 07-03-2017 01:51 PM

Belmont Late Pick 4: 7/3/17

Ticket 1: 1 / 3 / 1,4 / 1,2

Ticket 2: 1 / 1,4 / 1,4 / 1,2,9

Ticket 3: 1 / 1,4 / 2,3,8 / 1,2

Ticket 4: 1 / 1,4 / 1,4 / 3,5

Ticket 5: 3,4,10 / 3 / 2,3,8 / 1,2,9

Ticket 6: 3,4,10 / 3 / 1,4 / 3,5

Ticket 7: 3,4,10 / 3 / 1,4 / 1,2,9

Ticket 8: 3,4,10 / 1,4 / 2,3,8 / 1,2,9

Ticket 9: 3,4,10 / 1,4 / 1,4 / 3,5

Ticket 10: 3,4,10 / 1,4 / 2,3,8 / 1

jay68802 07-07-2017 01:25 PM

Belmont Late Pick 4: 7/7/17


Ticket 1: 4,5 / 5,11,12 / 4 / 5,8

Ticket 2: 4,5,6 / 4,12,14 / 3,5 / 6,7

Ticket 3: 4,5,6 / 5,11 / 3,5 / 4,5,8

Ticket 4: 4,5,6 / 5,11 / 3,5 / 6,7

Ticket 5: 4,5,6 / 4,12,14 / 3,5 / 4,5,8

Ticket 6: 2 / 5,11 / 3,5 / 6,7

Ticket 7: 2 / 4,12,14 / 3,5 / 4,5,8

Ticket 8: 2 / 4,12,14 / 3,5 / 6,7

jay68802 07-07-2017 02:21 PM

Belmont Late Pick 4: 7/7/17


Ticket 1: 2,10 / 2,5,14 / 4 / 5,8

Ticket 2: 2,9,10 / 2,5,14 / 3,5 / 6,7

Ticket 3: 2,9,10 / 5,14 / 3,5 / 4,5,8

Ticket 4: 2,9,10 / 5,14 / 3,5 / 6,7

Ticket 5: 2,9,10 / 2,5,14 / 3,5 / 4,5,8

Ticket 6: 6 / 5,14 / 3,5 / 6,7

Ticket 7: 6 / 2,5,14 / 3,5 / 4,5,8

Ticket 8: 6 / 2,5,14 / 3,5 / 6,7

Revised for scratches

jay68802 07-08-2017 01:04 PM

Belmont Late Pick 4: 7/8/17

Ticket 1: 3,4,6 / 5,7,12 / 2,6 / 3,5,6,9

Ticket 2: 3,4,6 / 2,4 / 2,6 / 1,3,5,6,9

Ticket 4: 1,2,7 / 2,4 / 6 / 1,3,5,6,9

Ticket 5: 1,2,7 / 2,4,5,7,12 / 6 / 3

Ticket 6: 1,6 / 5,7 / 6 / 1,3,5,6,9

jay68802 07-08-2017 03:59 PM

Belmont Late Pick 4: 7/8/17

Ticket 1: 1,4,6 / 5,7,12 / 2,6 / 3,5,6,9

Ticket 2: 1,4,6 / 2,4 / 2,6 / 1,3,5,6,9

Ticket 4: 1,2,7 / 2,4 / 6 / 1,3,5,6,9

Ticket 5: 1,2,7 / 2,4,5,7,12 / 6 / 3

Ticket 6: 1,6 / 5,7 / 6 / 1,3,5,6,9

Change in the first leg because of how the track is playing

jay68802 07-13-2017 12:56 PM

Belmont Late Pick 4: 7/13/17

Ticket 1: 1,2 / 6 / 2,6 / 10,12

Ticket 2: 1,2,12 / 2,6,13 / 6 / 5,9,10

Ticket 4: 1,2,12 / 2,6,13 / 2 / 5,9,10

Ticket 5: 1,2,12 / 2,6,13 / 6 / 2,3,12

Ticket 6: 1,2,12 / 2,6,13 / 2 / 2,3,12

Ticket 7: 7,8,9 / 2,6,13 / 6 / 2,3,12

Ticket 3: 7,8,9 / 2,6,13 / 6 / 5,9,10

Ticket 6: 7,8,9 / 2,6,13 / 2 / 5,9,10

jay68802 07-13-2017 05:57 PM

Tickets 1 and 2 hit, pay $123.24

VigorsTheGrey 07-13-2017 06:16 PM

Nice going Jay...!

jay68802 07-14-2017 01:38 PM

Belmont Late Pick 4: 7/14/17

Ticket 1: 2,4 / 2,8 / 1,2,4 / 4,5,9

Ticket 2: 2,4 / 1,7,9 / 3,7 / 4,5,9

Ticket 3: 2,4 / 1,7,9 / 1,2,4 / 1,2

Ticket 4: 5,8,9 / 2,8 / 3,7 / 4,5,9

Ticket 5: 5,8,9 / 2,8 / 1,2,4 / 1,2

Ticket 6: 5,8,9 / 1,7,9 / 3,7 / 1,2

jay68802 07-15-2017 12:59 PM

Belmont Late Pick 4: 7/15/17



Ticket 1: 9 / 4,6,8 / 8,9,12 / 8,11

Ticket 2: 9 / 4,6,8 / 8,9,12 / 4,5,9

Ticket 3: 9 / 4,6,8 / 10,11,12 / 8,11

Ticket 4: 3,9,10 / 4,8 / 8,9,12 / 4,5,9

Ticket 5: 3,9,10 / 4,8 / 10,11,12 / 8,11

Ticket 6: 3,9,10 / 6,8 / 10,11,12 / 4,5,9


All times are GMT -4. The time now is 08:05 PM.

Powered by vBulletin® Version 3.8.9
Copyright ©2000 - 2024, vBulletin Solutions, Inc.
Copyright 1999 - 2023 -- PaceAdvantage.Com -- All Rights Reserved

» Advertisement
» Current Polls
Wh deserves to be the favorite? (last 4 figures)
Powered by vBadvanced CMPS v3.2.3

All times are GMT -4. The time now is 08:05 PM.


Powered by vBulletin® Version 3.8.9
Copyright ©2000 - 2024, vBulletin Solutions, Inc.
Copyright 1999 - 2023 -- PaceAdvantage.Com -- All Rights Reserved
We are a participant in the Amazon Services LLC Associates Program, an affiliate advertising program
designed to provide a means for us to earn fees by linking to Amazon.com and affiliated sites.