Horse Racing Forum - PaceAdvantage.Com - Horse Racing Message Board

Go Back   Horse Racing Forum - PaceAdvantage.Com - Horse Racing Message Board


View Single Post
Old 04-13-2019, 10:19 AM   #32
TheOracle
Registered User
 
Join Date: Oct 2014
Posts: 3,625
Here are the Trainers on today's card with the best across the board returns on a wet Surface since January 1st at Aqueduct per $2 win place show wager!!!

Code:
'All Distances'-'All_Types'-'Off_Dirt'-'2019-01-01'-'2019-04-12'

		Strts	1st	2nds	3rds	Win %	Win $	Cost	Return	% per $	WPS %	WPS $	Cost	Return	% per $	PRP
B R Brown	12	4	0	3	33.3%	$36.9	$24	$12.9	53%	58.3%	$83.5	$72	$11.5	15%	31
B R Grossman	3	1	0	0	33.3%	$37.2	$6	$31.2	520%	33.3%	$61.4	$18	$43.4	241%	15
D A Cannizzo	13	2	4	0	15.3%	$37.4	$26	$11.4	43%	46.1%	$101.1	$78	$23.1	29%	30
G Weaver	7	2	1	1	28.5%	$15.4	$14	$1.4	10%	57.1%	$43.7	$42	$1.7	4%	19
K J Breen	5	3	0	1	60%	$25	$10	$15	150%	80%	$48.2	$30	$18.2	60%	26
R Atras		9	4	4	0	44.4%	$14.9	$18	$-3.1	-18%	88.8%	$62.9	$54	$8.9	16%	38
T A Pletcher	8	3	1	0	37.5%	$24	$16	$8	50%	50%	$51.5	$48	$3.5	7%	21
Will see who to focus on in another post
TheOracle is offline   Reply With Quote Reply
 
» Advertisement
» Current Polls
Wh deserves to be the favorite? (last 4 figures)
Powered by vBadvanced CMPS v3.2.3

All times are GMT -4. The time now is 04:21 AM.


Powered by vBulletin® Version 3.8.9
Copyright ©2000 - 2024, vBulletin Solutions, Inc.
Copyright 1999 - 2023 -- PaceAdvantage.Com -- All Rights Reserved
We are a participant in the Amazon Services LLC Associates Program, an affiliate advertising program
designed to provide a means for us to earn fees by linking to Amazon.com and affiliated sites.