Horse Racing Forum - PaceAdvantage.Com - Horse Racing Message Board

Go Back   Horse Racing Forum - PaceAdvantage.Com - Horse Racing Message Board


View Single Post
Old 04-14-2024, 12:41 AM   #50
Poindexter
Registered User
 
Join Date: Mar 2007
Posts: 2,038
Code:
5-Apr	5.47	20.24	110.71	58.62	63.72
5-Apr	88.98	135.44	12,051.45	11,605.31	12,614.47
6-Apr	13.79	35.49	489.41	572.26	622.02
6-Apr	45.98	16.17	743.50	367.69	399.66
6-Apr	22.38	7.45	166.73	138.39	150.42
7-Apr	33.44	15.56	520.33	493.12	536.00
7-Apr	19.94	28.88	575.87	596.62	648.50
10-Apr	9.97	9.87	98.40	84.35	91.68
10-Apr	26.06	6.59	171.74	128.10	139.24
11-Apr	11.31	10.22	115.59	125.32	136.22
11-Apr	39.96	19.2	767.23	666.56	724.52
12-Apr	6.93	4.38	30.35	25.78	28.02
12-Apr	14.29	6.94	99.17	115.17	125.18
13-Apr	92.88	42.13	3,913.03	1,841.64	2,001.78
13-Apr	18.89	105.24	1,987.98	2,309.99	2,510.86
			21,841.50	19,128.91	20,792.29
Okay, did not line up great, but you can get the point. Updated after todays races, the daily double parlays have actually paid more than the pick 4s. Largely in part to the whopper daily double parlay in the early pick 4 today. But just about every one is holding its own in payouts.

Just a reminder, each line from left to right is

1st dd, 2nd dd, dd parlay, pick 4 less 8% (which would be projected), $1 pick 4

The bottom line is the total of double parlays, total of projected and total pick 4
Poindexter is offline   Reply With Quote Reply
 
» Advertisement
» Current Polls
Which horse do you like most
Dornoch - 67.74%
42 Votes
Track Phantom - 32.26%
20 Votes
Total Votes: 62
This poll is closed.
Powered by vBadvanced CMPS v3.2.3

All times are GMT -4. The time now is 07:59 AM.


Powered by vBulletin® Version 3.8.9
Copyright ©2000 - 2024, vBulletin Solutions, Inc.
Copyright 1999 - 2023 -- PaceAdvantage.Com -- All Rights Reserved
We are a participant in the Amazon Services LLC Associates Program, an affiliate advertising program
designed to provide a means for us to earn fees by linking to Amazon.com and affiliated sites.