Horse Racing Forum - PaceAdvantage.Com - Horse Racing Message Board

Go Back   Horse Racing Forum - PaceAdvantage.Com - Horse Racing Message Board


View Single Post
Old 05-19-2019, 12:16 AM   #2
TheOracle
Registered User
 
Join Date: Oct 2014
Posts: 3,625
Quote:
Originally Posted by TheOracle View Post
Here are the Trainers on today’s card with the best returns per $2 win place and show wager on a wet Turf at Belmont from April until yesterday!!!

Code:
All Distances'-'All_Types'-'Off_Turf'-'2019-04-01'-'2019-05-17'

                Strts	1st	2nds	3rds	Win %	Win $	Cost	Return	% per $	WPS %	WPS $	Cost	Return	% per $ PRP 
C Baker	        2	1	0	0	50%	$10.4	$4	$6.4	160%	50%	$22.6	$12	$10.6	88%	15
C C Brown	18	7	3	1	38.8%	$69.8	$36	$33.8	93%	61.1%	$146.2	$108	$38.2	35%	54
E R Barker	4	2	0	0	50%	$148.5	$8	$140.5	1756%	50%	$228.6	$24	$204.6	852%	20
J C Englehart	5	1	1	0	20%	$31.2	$10	$21.2	212%	40%	$54.6	$30	$24.6	81%	19
J J Toner	2	1	1	0	50%	$12.2	$4	$8.2	204%	100%	$48.8	$12	$36.8	306%	19
J T Toscano Jr.	5	1	1	1	20%	$17.8	$10	$7.8	78%	60%	$49.3	$30	$19.3	64%	20
R Ribaudo	3	1	0	1	33.3%	$13.4	$6	$7.4	123%	66.6%	$31.7	$18	$13.7	76%	16
R R Rodriguez	8	1	0	1	12.5%	$26	$16	$10	62%	25%	$48.9	$48	$0.9	1%	10
T Albertrani	5	1	1	1	20%	$32.6	$10	$22.6	226%	60%	$64.6	$30	$34.6	115%	22
T Morley	3	1	1	1	33.3%	$81.5	$6	$75.5	1258%	100%	$119	$18	$101	561%	22
W A Ward	4	1	1	0	25%	$5.6	$8	$-2.4	-30%	50%	$28.5	$24	$4.5	18%	13
C Baker	        2	1	0	0	50%	$10.4	$4	$6.4	160%	50%	$22.6	$12	$10.6	88%	15
C C Brown	18	7	3	1	38.8%	$69.8	$36	$33.8	93%	61.1%	$146.2	$108	$38.2	35%	54
E R Barker	4	2	0	0	50%	$148.5	$8	$140.5	1756%	50%	$228.6	$24	$204.6	852%	20
J C Englehart	5	1	1	0	20%	$31.2	$10	$21.2	212%	40%	$54.6	$30	$24.6	81%	19
J J Toner	2	1	1	0	50%	$12.2	$4	$8.2	204%	100%	$48.8	$12	$36.8	306%	19
J T Toscano Jr.	5	1	1	1	20%	$17.8	$10	$7.8	78%	60%	$49.3	$30	$19.3	64%	20
R Ribaudo	3	1	0	1	33.3%	$13.4	$6	$7.4	123%	66.6%	$31.7	$18	$13.7	76%	16
R R Rodriguez	8	1	0	1	12.5%	$26	$16	$10	62%	25%	$48.9	$48	$0.9	1%	10
T Albertrani	5	1	1	1	20%	$32.6	$10	$22.6	226%	60%	$64.6	$30	$34.6	115%	22
T Morley	3	1	1	1	33.3%	$81.5	$6	$75.5	1258%	100%	$119	$18	$101	561%	22
W A Ward	4	1	1	0	25%	$5.6	$8	$-2.4	-30%	50%	$28.5	$24	$4.5	18%	13
Brown is leading the pack by far with 7 wins on a wet Turf at Belmont he has 54 Power Ranking Points!!!

He has this in the 11th race
Code:
pick05-18-20191 05-18-2019	11th race	5	Seek and Destroy (KY)	Stakes	Seven Furlongs	C C Brown	8/1#	Turf
Let’s see if he can get this one to hit the board today at a price at Belmont!!!
Brown came through with another win on a wet Turf at Belmont he now has 8 wins so far this season!!!

Code:
res05-18-20191	2019-05-18	11th race	5	Seek and Destroy (KY)	Stakes	Seven Furlongs	C C Brown	8/1#	Turf Good	22.2	6.8	5.0
#5 Seek and Destroy won paying $34 across the board!!!


Congratulations to those who saw the play and were able to make a profit!!!

Last edited by TheOracle; 05-19-2019 at 12:26 AM.
TheOracle is offline   Reply With Quote Reply
 
» Advertisement
» Current Polls
Wh deserves to be the favorite? (last 4 figures)
Powered by vBadvanced CMPS v3.2.3

All times are GMT -4. The time now is 04:34 PM.


Powered by vBulletin® Version 3.8.9
Copyright ©2000 - 2024, vBulletin Solutions, Inc.
Copyright 1999 - 2023 -- PaceAdvantage.Com -- All Rights Reserved
We are a participant in the Amazon Services LLC Associates Program, an affiliate advertising program
designed to provide a means for us to earn fees by linking to Amazon.com and affiliated sites.