Horse Racing Forum - PaceAdvantage.Com - Horse Racing Message Board

Go Back   Horse Racing Forum - PaceAdvantage.Com - Horse Racing Message Board


View Single Post
Old 02-10-2019, 01:13 PM   #11
teddy
Registered User
 
teddy's Avatar
 
Join Date: Jan 2009
Posts: 1,516
13:30 LRL-03 #8 Daystri 5/1 4.4 6.0D C08 100 31 016 101 2 071 6/1 02/10/2019
13:40 TAM-03 #2 Last Pr 5/2 2.3 6.0D C25 101 29 015 108 1 071 3/1 02/10/2019
13:53 AQU-03 #4 Mid Day 6/1 3.6 8.0D M30 093 37 021 105 2 072 3/1 02/10/2019
13:58 FG-02 #7 Philoso *5/2 2.0 5.5T NW1 103 36 030 +111 1 082 9/5 02/10/2019
13:58 FG-02 #7 Philoso *5/2 2.0 5.5T NW1 103 36 030 +111 1 071 9/5 02/10/2019
14:00 GP-05 #2 Break C *2/1 2.0 6.0D NW1 102 42 078 +111 1 088 7/5 02/10/2019
14:25 AQU-04 #4 Ready t *3/5 1.2 5.5D NW2s 104 48 030 +113 1 088 1/2 02/10/2019
14:25 AQU-04 #4 Ready t *3/5 1.2 5.5D NW2s 104 48 030 +113 1 082 1/2 02/10/2019
14:40 TAM-05 #10 Hello A *5/2 2.7 6.0D M10 091 28 018 107 1 071 2/1 02/10/2019
14:57 AQU-05 #2 Ok Hone *1/1 1.6 8.0D M50s 091 38 023 108 1 088 3/5 02/10/2019
14:57 AQU-05 #5 She Mak 8/1 3.3 8.0D M50s 091 38 006 102 2 072 6/1 02/10/2019
15:00 LRL-06 #6 Threes 4/1 2.5 8.5D NW1 103 37 029 108 1 070 3/1 02/10/2019
15:34 GP-08 #12 Royalty 6/1 3.1 6.0D C06 098 28 057 104 2 071 9/2 02/10/2019
15:34 GP-08 #12 Royalty 6/1 3.1 6.0D C06 098 28 057 104 2 072 9/2 02/10/2019
15:44 TAM-07 #4 R Showg *2/1 1.5 6.0D M10 090 33 028 +111 1 088 8/5 02/10/2019
16:00 LRL-08 #3 Kateand *7/5 1.4 8.0D M10 084 37 040 +113 1 077 1/1 02/10/2019
16:00 LRL-08 #3 Kateand *7/5 1.4 8.0D M10 084 37 040 +113 1 078 1/1 02/10/2019
16:00 LRL-08 #3 Kateand *7/5 1.4 8.0D M10 084 37 040 +113 1 079 1/1 02/10/2019
16:00 LRL-08 #3 Kateand *7/5 1.4 8.0D M10 084 37 040 +113 1 080 1/1 02/10/2019
16:00 LRL-08 #3 Kateand *7/5 1.4 8.0D M10 084 37 040 +113 1 088 1/1 02/10/2019
16:00 SA-02 #6 Papa Tu 3/1 2.3 6.0D C16 103 35 022 109 1 082 5/2 02/10/2019
16:17 TAM-08 #4 Missmiz 4/1 2.5 8.0T NW1 097 27 042 +110 1 079 2/1 02/10/2019
16:17 TAM-08 #4 Missmiz 4/1 2.5 8.0T NW1 097 27 042 +110 1 084 2/1 02/10/2019
16:17 TAM-08 #4 Missmiz 4/1 2.5 8.0T NW1 097 27 042 +110 1 085 2/1 02/10/2019
16:17 TAM-08 #4 Missmiz 4/1 2.5 8.0T NW1 097 27 042 +110 1 087 2/1 02/10/2019
16:19 OP-05 #2 Flat Ou 5/2 2.3 6.0D M50 095 30 050 +111 1 078 9/5 02/10/2019
16:19 OP-05 #2 Flat Ou 5/2 2.3 6.0D M50 095 30 050 +111 1 080 9/5 02/10/2019
16:19 OP-05 #2 Flat Ou 5/2 2.3 6.0D M50 095 30 050 +111 1 077 9/5 02/10/2019
16:19 OP-05 #2 Flat Ou 5/2 2.3 6.0D M50 095 30 050 +111 1 071 9/5 02/10/2019
16:30 SA-03 #7 Captain 5/2 2.9 5.5D M16 096 30 021 108 2 071 5/2 02/10/2019
16:45 GG-03 #6 In Caho 9/5 1.4 5.5A NW1 097 41 035 +113 1 088 6/5 02/10/2019
16:53 FG-08 #7 Most Mi 6/1 3.2 8.0T NW1 101 28 030 104 1 072 4/1 02/10/2019
16:57 TUP-05 #5 Janet's *7/5 1.7 8.0T M30 092 37 011 +113 1 088 6/5 02/10/2019
17:13 GP-11 #6 W W Spr 8/1 4.6 7.0D NW1 104 25 028 102 2 072 5/1 02/10/2019
17:18 GG-04 #4 Synnin 6/1 4.4 6.0A C25 102 35 010 105 2 073 4/1 02/10/2019
17:18 GG-04 #4 Synnin 6/1 4.4 6.0A C25 102 35 010 105 2 072 4/1 02/10/2019
17:26 SUN-07 #3 Del Mar *8/5 1.4 6.0D NW1s 097 40 036 +113 1 083 6/5 02/10/2019
17:26 SUN-07 #3 Del Mar *8/5 1.4 6.0D NW1s 097 40 036 +113 1 082 6/5 02/10/2019
17:27 TUP-06 #2 My Samu *8/5 1.4 8.0D C06 099 37 018 +114 1 088 6/5 02/10/2019
17:43 GP-12 #6 Mine th *3/1 2.6 8.0T MSW 100 29 057 109 1 079 5/2 02/10/2019
18:27 TUP-08 #5 Buymeab *2/1 1.8 8.0T SOC 097 37 019 +113 1 088 7/5 02/10/2019
19:10 SA-08 #2 Coliseu *6/5 1.9 7.0D GR2 107 46 036 +112 1 088 4/5 02/10/2019
19:57 GG-09 #9 Private 3/1 2.0 5.5A C06 097 23 022 +110 1 078 3/1 02/10/2019
19:57 GG-09 #9 Private 3/1 2.0 5.5A C06 097 23 022 +110 1 071 3/1 02/10/2019
19:57 GG-09 #9 Private 3/1 2.0 5.5A C06 097 23 022 +110 1 077 3/1 02/10/2019
19:57 GG-09 #9 Private 3/1 2.0 5.5A C06 097 23 022 +110 1 080 3/1 02/10/2019

Plays: 54
teddy is offline   Reply With Quote Reply
 
» Advertisement
» Current Polls
Wh deserves to be the favorite? (last 4 figures)
Powered by vBadvanced CMPS v3.2.3

All times are GMT -4. The time now is 02:34 PM.


Powered by vBulletin® Version 3.8.9
Copyright ©2000 - 2024, vBulletin Solutions, Inc.
Copyright 1999 - 2023 -- PaceAdvantage.Com -- All Rights Reserved
We are a participant in the Amazon Services LLC Associates Program, an affiliate advertising program
designed to provide a means for us to earn fees by linking to Amazon.com and affiliated sites.