Horse Racing Forum - PaceAdvantage.Com - Horse Racing Message Board

Go Back   Horse Racing Forum - PaceAdvantage.Com - Horse Racing Message Board > Thoroughbred Horse Racing Discussion > Selections


Reply
 
Thread Tools Rate Thread
Old 11-30-2018, 01:42 PM   #211
formula_2002
what an easy game.
 
formula_2002's Avatar
 
Join Date: Dec 2002
Posts: 43,096
Code:
	"Tampa Bay Downs
Race 
3

Post 
1:38

MTP 
0

$1 Exacta Pool
$53,770"			SEE BOX TO RIGHT FOR PLAY ANALYSIS.  EXACTA BET SIZES FOR THE PLAYS ARE WITHIN THE MATRIX, WIN BET IS THE PGNO LINE TOTAL													"Tampa Bay Downs
Race 
3

Post 
1:38

MTP 
0

$1 Exacta Pool
$53,770"				
	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	pgno	bet size			
1	 	56	54	9	63	31	0	0	0	0	0	0	0	0	0	0	1	21.19	pgno	BET TYPE	bet size
2																	2	0.00	5	LAY THIS HORSE	55.73
3	53	51	 	8	59	28	0	0	0	0	0	0	0	0	0	0	3	19.93	2	----	0
4	7	7	7	 	8	4	0	0	0	0	0	0	0	0	0	0	4	3.17	 	 	
5																	5	0.00			
6	27	27	26	4	31	 	0	0	0	0	0	0	0	0	0	0	6	11.44			
7	----	----	----	----	----	----	 	----	----	----	----	----	----	----	----	----	7	0.00
__________________
Peace on earth, good will to all
GOD BLESS AMERICA

" I pass with relief from the tossing sea of cause and theory to the firm ground of result and fact"
Winston Churchill
formula_2002 is offline   Reply With Quote Reply
Old 11-30-2018, 02:48 PM   #212
formula_2002
what an easy game.
 
formula_2002's Avatar
 
Join Date: Dec 2002
Posts: 43,096
Code:
	"Tampa Bay Downs
Race 
5

Post 
2:44

MTP 
0

$1 Exacta Pool
$137,387"			SEE BOX TO RIGHT FOR PLAY ANALYSIS.  EXACTA BET SIZES FOR THE PLAYS ARE WITHIN THE MATRIX, WIN BET IS THE PGNO LINE TOTAL													"Tampa Bay Downs
Race 
5

Post 
2:44

MTP 
0

$1 Exacta Pool
$137,387"				
	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	pgno	bet size			
1	 	11	1	13	6	4	1	9	0	0	0	0	0	0	0	0	1	4.45	pgno	BET TYPE	bet size
2																	2	0.00	4	LAY THIS HORSE	47.75
3	1	6	 	6	3	2	0	4	0	0	0	0	0	0	0	0	3	2.24	2	----	0
4																	4	0.00	 	 	
5	6	33	3	38	 	12	2	26	0	0	0	0	0	0	0	0	5	11.88			
6	4	23	2	26	11	 	1	18	0	0	0	0	0	0	0	0	6	8.59			
7	1	3	0	4	2	1	 	3	0	0	0	0	0	0	0	0	7	1.41			
8	11	57	5	67	28	20	3	 	0	0	0	0	0	0	0	0	8	19.18			
9	----	----	----	----	----	----	----	----	 	----	----	----	----	----	----	----	9	0.00			
10	----	----	----	----	----	----	----	----	----	 	----	----	----	----	----	----	10	0.00			
11	----	----	----	----	----	----	----	----	----	----	 	----	----	----	----	----	11	0.00			
12	----	----	----	----	----	----	----	----	----	----	----	 	----	----	----	----	12	0.00			
13	----	----	----	----	----	----	----	----	----	----	----	----	 	----	----	----	13	0.00			
14	----	----	----	----	----	----	----	----	----	----	----	----	----	 	----	----	14	0.00			
15	----	----	----	----	----	----	----	----	----	----	----	----	----	----	 	----	15	0.00			
16	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	 	16	0.00			
 	22.41	132.76	11.83	154.55	49.31	39.17	7.55	59.96	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		47.75	TOTAL BET
__________________
Peace on earth, good will to all
GOD BLESS AMERICA

" I pass with relief from the tossing sea of cause and theory to the firm ground of result and fact"
Winston Churchill
formula_2002 is offline   Reply With Quote Reply
Old 11-30-2018, 02:55 PM   #213
formula_2002
what an easy game.
 
formula_2002's Avatar
 
Join Date: Dec 2002
Posts: 43,096
Quote:
Originally Posted by formula_2002 View Post
Code:
	"Tampa Bay Downs
Race 
5

Post 
2:44

MTP 
0

$1 Exacta Pool
$137,387"			SEE BOX TO RIGHT FOR PLAY ANALYSIS.  EXACTA BET SIZES FOR THE PLAYS ARE WITHIN THE MATRIX, WIN BET IS THE PGNO LINE TOTAL													"Tampa Bay Downs
Race 
5

Post 
2:44

MTP 
0

$1 Exacta Pool
$137,387"				
	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	pgno	bet size			
1	 	11	1	13	6	4	1	9	0	0	0	0	0	0	0	0	1	4.45	pgno	BET TYPE	bet size
2																	2	0.00	4	LAY THIS HORSE	47.75
3	1	6	 	6	3	2	0	4	0	0	0	0	0	0	0	0	3	2.24	2	----	0
4																	4	0.00	 	 	
5	6	33	3	38	 	12	2	26	0	0	0	0	0	0	0	0	5	11.88			
6	4	23	2	26	11	 	1	18	0	0	0	0	0	0	0	0	6	8.59			
7	1	3	0	4	2	1	 	3	0	0	0	0	0	0	0	0	7	1.41			
8	11	57	5	67	28	20	3	 	0	0	0	0	0	0	0	0	8	19.18			
9	----	----	----	----	----	----	----	----	 	----	----	----	----	----	----	----	9	0.00			
10	----	----	----	----	----	----	----	----	----	 	----	----	----	----	----	----	10	0.00			
11	----	----	----	----	----	----	----	----	----	----	 	----	----	----	----	----	11	0.00			
12	----	----	----	----	----	----	----	----	----	----	----	 	----	----	----	----	12	0.00			
13	----	----	----	----	----	----	----	----	----	----	----	----	 	----	----	----	13	0.00			
14	----	----	----	----	----	----	----	----	----	----	----	----	----	 	----	----	14	0.00			
15	----	----	----	----	----	----	----	----	----	----	----	----	----	----	 	----	15	0.00			
16	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	 	16	0.00			
 	22.41	132.76	11.83	154.55	49.31	39.17	7.55	59.96	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		47.75	TOTAL BET
THATS WORTH A STATEMENT. THE $1 8/4 EXACTA TRACK PAYOUT WAS $18.20
MY $1 RETURN WAS $25.00
__________________
Peace on earth, good will to all
GOD BLESS AMERICA

" I pass with relief from the tossing sea of cause and theory to the firm ground of result and fact"
Winston Churchill
formula_2002 is offline   Reply With Quote Reply
Old 11-30-2018, 03:14 PM   #214
formula_2002
what an easy game.
 
formula_2002's Avatar
 
Join Date: Dec 2002
Posts: 43,096
Code:
THATS AN ERROR, MY $1 EXACTA RETURN WAS $2.54
__________________
Peace on earth, good will to all
GOD BLESS AMERICA

" I pass with relief from the tossing sea of cause and theory to the firm ground of result and fact"
Winston Churchill
formula_2002 is offline   Reply With Quote Reply
Old 11-30-2018, 03:27 PM   #215
formula_2002
what an easy game.
 
formula_2002's Avatar
 
Join Date: Dec 2002
Posts: 43,096
Code:
	"Laurel Park
Race 
8

Post 
3:21

MTP 
0

$1 Exacta Pool
$57,314"			SEE BOX TO RIGHT FOR PLAY ANALYSIS.  EXACTA BET SIZES FOR THE PLAYS ARE WITHIN THE MATRIX, WIN BET IS THE PGNO LINE TOTAL													"Laurel Park
Race 
8

Post 
3:21

MTP 
0

$1 Exacta Pool
$57,314"				
	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	pgno	bet size			
1	 	15	46	7	58	4	30	11	0	0	0	0	0	0	0	0	1	171.72	pgno	BET TYPE	bet size
2	14	 	17	3	22	1	12	4	0	0	0	0	0	0	0	0	2	73.32	5	LAY THIS HORSE	497.68
3																	3	0.00	3	----	0
4	6	3	8	 	10	1	5	2	0	0	0	0	0	0	0	0	4	34.72	 	 	
5																	5	0.00			
6	3	1	4	1	5	 	3	1	0	0	0	0	0	0	0	0	6	18.62			
7	29	13	38	6	48	3	 	9	0	0	0	0	0	0	0	0	7	146.51			
8	10	4	12	2	16	1	8	 	0	0	0	0	0	0	0	0	8	52.80			
9	----	----	----	----	----	----	----	----	 	----	----	----	----	----	----	----	9	0.00			
10	----	----	----	----	----	----	----	----	----	 	----	----	----	----	----	----	10	0.00			
11	----	----	----	----	----	----	----	----	----	----	 	----	----	----	----	----	11	0.00			
12	----	----	----	----	----	----	----	----	----	----	----	 	----	----	----	----	12	0.00			
13	----	----	----	----	----	----	----	----	----	----	----	----	 	----	----	----	13	0.00			
14	----	----	----	----	----	----	----	----	----	----	----	----	----	 	----	----	14	0.00			
15	----	----	----	----	----	----	----	----	----	----	----	----	----	----	 	----	15	0.00			
16	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	 	16	0.00			
 	62.07	35.90	125.67	18.50	160.04	10.24	58.18	27.09	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		497.68	TOTAL BET
__________________
Peace on earth, good will to all
GOD BLESS AMERICA

" I pass with relief from the tossing sea of cause and theory to the firm ground of result and fact"
Winston Churchill
formula_2002 is offline   Reply With Quote Reply
Old 11-30-2018, 08:38 PM   #216
formula_2002
what an easy game.
 
formula_2002's Avatar
 
Join Date: Dec 2002
Posts: 43,096
Code:
	"Fair Grounds
Race 
6

Post 
8:35

MTP 
0

$1 Exacta Pool
$11,452"			SEE BOX TO RIGHT FOR PLAY ANALYSIS.  EXACTA BET SIZES FOR THE PLAYS ARE WITHIN THE MATRIX, WIN BET IS THE PGNO LINE TOTAL													"Fair Grounds
Race 
6

Post 
8:35

MTP 
0

$1 Exacta Pool
$11,452"				
	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	pgno	bet size			
1	 	10	2	9	0	11	5	0	0	0	0	0	0	0	0	0	1	3.64	pgno	BET TYPE	bet size
2																			6	LAY THIS HORSE	45.13
3	2	14	 	13	0	16	7	0	0	0	0	0	0	0	0	0	3	5.23	2	----	0
4	11	79	16	 	0	86	40	0	0	0	0	0	0	0	0	0	4	23.03	 	 	
5	----	----	----	----	 	----	----	----	----	----	----	----	----	----	----	----	5	0.00			
6																					
7	6	40	8	35	0	44	 	0	0	0	0	0	0	0	0	0	7	13.24			
8	----	----	----	----	----	----	----	 	----	----	----	----	----	----	----	----	8	0.00			
9	----	----	----	----	----	----	----	----	 	----	----	----	----	----	----	----	9	0.00			
10	----	----	----	----	----	----	----	----	----	 	----	----	----	----	----	----	10	0.00			
11	----	----	----	----	----	----	----	----	----	----	 	----	----	----	----	----	11	0.00			
12	----	----	----	----	----	----	----	----	----	----	----	 	----	----	----	----	12	0.00			
13	----	----	----	----	----	----	----	----	----	----	----	----	 	----	----	----	13	0.00			
14	----	----	----	----	----	----	----	----	----	----	----	----	----	 	----	----	14	0.00			
15	----	----	----	----	----	----	----	----	----	----	----	----	----	----	 	----	15	0.00			
16	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	 	16	0.00			
 	18.45	142.98	25.58	56.53	0.00	155.88	51.90	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		45.13	TOTAL BET
__________________
Peace on earth, good will to all
GOD BLESS AMERICA

" I pass with relief from the tossing sea of cause and theory to the firm ground of result and fact"
Winston Churchill
formula_2002 is offline   Reply With Quote Reply
Old 12-01-2018, 03:15 PM   #217
formula_2002
what an easy game.
 
formula_2002's Avatar
 
Join Date: Dec 2002
Posts: 43,096
Code:
	"Aqueduct
Race 
8

Post 
3:16

MTP 
2

$1 Exacta Pool
$136,698"			SEE BOX TO RIGHT FOR PLAY ANALYSIS.  EXACTA BET SIZES FOR THE PLAYS ARE WITHIN THE MATRIX, WIN BET IS THE PGNO LINE TOTAL													"Aqueduct
Race 
8

Post 
3:16

MTP 
2

$1 Exacta Pool
$136,698"				
	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	pgno	bet size			
1	 	2	19	3	38	44	9	0	0	0	0	0	0	0	0	0	1	11.53	pgno	BET TYPE	bet size
2	2	 	2	0	4	5	1	0	0	0	0	0	0	0	0	0	2	1.34	6	LAY THIS HORSE	36.88
3	19	2	 	4	50	56	12	0	0	0	0	0	0	0	0	0	3	14.36	5	----	0
4	3	0	4	 	7	8	2	0	0	0	0	0	0	0	0	0	4	2.40	 	 	
5																			66.71026726	937.8661726	
6																					
7	9	1	11	2	23	26	 	0	0	0	0	0	0	0	0	0	7	7.25			
8	----	----	----	----	----	----	----	 	----	----	----	----	----	----	----	----	8	0.00			
9	----	----	----	----	----	----	----	----	 	----	----	----	----	----	----	----	9	0.00			
10	----	----	----	----	----	----	----	----	----	 	----	----	----	----	----	----	10	0.00			
11	----	----	----	----	----	----	----	----	----	----	 	----	----	----	----	----	11	0.00			
12	----	----	----	----	----	----	----	----	----	----	----	 	----	----	----	----	12	0.00			
13	----	----	----	----	----	----	----	----	----	----	----	----	 	----	----	----	13	0.00			
14	----	----	----	----	----	----	----	----	----	----	----	----	----	 	----	----	14	0.00			
15	----	----	----	----	----	----	----	----	----	----	----	----	----	----	 	----	15	0.00			
16	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	 	16	0.00			
 	32.73	5.37	35.41	9.35	122.41	139.11	24.37	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		36.88	TOTAL BET
__________________
Peace on earth, good will to all
GOD BLESS AMERICA

" I pass with relief from the tossing sea of cause and theory to the firm ground of result and fact"
Winston Churchill
formula_2002 is offline   Reply With Quote Reply
Old 12-01-2018, 03:45 PM   #218
formula_2002
what an easy game.
 
formula_2002's Avatar
 
Join Date: Dec 2002
Posts: 43,096
Code:
	"Turf Paradise
Race 
3

Post 
3:40

MTP 
0

$1 Exacta Pool
$6,225"			SEE BOX TO RIGHT FOR PLAY ANALYSIS.  EXACTA BET SIZES FOR THE PLAYS ARE WITHIN THE MATRIX, WIN BET IS THE PGNO LINE TOTAL													"Turf Paradise
Race 
3

Post 
3:40

MTP 
0

$1 Exacta Pool
$6,225"				
	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	pgno	bet size			
1	 	43	65	40	0	87	0	0	0	0	0	0	0	0	0	0	1	23.54	pgno	BET TYPE	bet size
2	39	 	35	21	0	46	0	0	0	0	0	0	0	0	0	0	2	14.08	6	LAY THIS HORSE	50.69
3																			3	----	0
4	35	21	32	 	0	42	0	0	0	0	0	0	0	0	0	0	4	13.06	 	 	
5	----	----	----	----	 	----	----	----	----	----	----	----	----	----	----	----	5	0.00	0	#VALUE!	
6																					
7	----	----	----	----	----	----	 	----	----	----	----	----	----	----	----	----	7	0.00			
8	----	----	----	----	----	----	----	 	----	----	----	----	----	----	----	----	8	0.00			
9	----	----	----	----	----	----	----	----	 	----	----	----	----	----	----	----	9	0.00			
10	----	----	----	----	----	----	----	----	----	 	----	----	----	----	----	----	10	0.00			
11	----	----	----	----	----	----	----	----	----	----	 	----	----	----	----	----	11	0.00			
12	----	----	----	----	----	----	----	----	----	----	----	 	----	----	----	----	12	0.00			
13	----	----	----	----	----	----	----	----	----	----	----	----	 	----	----	----	13	0.00			
14	----	----	----	----	----	----	----	----	----	----	----	----	----	 	----	----	14	0.00			
15	----	----	----	----	----	----	----	----	----	----	----	----	----	----	 	----	15	0.00			
16	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	 	16	0.00			
 	73.96	64.52	131.81	61.62	0.00	174.95	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		50.69	TOTAL BET
__________________
Peace on earth, good will to all
GOD BLESS AMERICA

" I pass with relief from the tossing sea of cause and theory to the firm ground of result and fact"
Winston Churchill
formula_2002 is offline   Reply With Quote Reply
Old 12-02-2018, 02:08 PM   #219
formula_2002
what an easy game.
 
formula_2002's Avatar
 
Join Date: Dec 2002
Posts: 43,096
Code:
	"Gulfstream Park
Race 
4

Post 
2:03

MTP 
0

$1 Exacta Pool
$86,456"			SEE BOX TO RIGHT FOR PLAY ANALYSIS.  EXACTA BET SIZES FOR THE PLAYS ARE WITHIN THE MATRIX, WIN BET IS THE PGNO LINE TOTAL													"Gulfstream Park
Race 
4

Post 
2:03

MTP 
0

$1 Exacta Pool
$86,456"				
	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	pgno	bet size			
1	 																		pgno	BET TYPE	bet size
2	32	 	0	8	5	30	19	0	0	0	0	0	0	0	0	0	2	9.45	1	LAY THIS HORSE	69.08
3	----	----	 	----	----	----	----	----	----	----	----	----	----	----	----	----	3	0.00	6	----	0
4	26	8	0	 	4	24	16	0	0	0	0	0	0	0	0	0	4	7.70	 	 	
5	16	5	0	4	 	15	10	0	0	0	0	0	0	0	0	0	5	4.95	171.0985693	459.3179904	
6	122	37	0	31	20	 	74	0	0	0	0	0	0	0	0	0	6	28.37			
7	71	22	0	18	11	65	 	0	0	0	0	0	0	0	0	0	7	18.60			
8	----	----	----	----	----	----	----	 	----	----	----	----	----	----	----	----	8	0.00			
9	----	----	----	----	----	----	----	----	 	----	----	----	----	----	----	----	9	0.00			
10	----	----	----	----	----	----	----	----	----	 	----	----	----	----	----	----	10	0.00			
11	----	----	----	----	----	----	----	----	----	----	 	----	----	----	----	----	11	0.00			
12	----	----	----	----	----	----	----	----	----	----	----	 	----	----	----	----	12	0.00			
13	----	----	----	----	----	----	----	----	----	----	----	----	 	----	----	----	13	0.00			
14	----	----	----	----	----	----	----	----	----	----	----	----	----	 	----	----	14	0.00			
15	----	----	----	----	----	----	----	----	----	----	----	----	----	----	 	----	15	0.00			
16	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	 	16	0.00			
 	267.32	71.86	0.00	60.18	40.23	132.92	118.30	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		69.08	TOTAL BET
__________________
Peace on earth, good will to all
GOD BLESS AMERICA

" I pass with relief from the tossing sea of cause and theory to the firm ground of result and fact"
Winston Churchill
formula_2002 is offline   Reply With Quote Reply
Old 12-02-2018, 03:15 PM   #220
formula_2002
what an easy game.
 
formula_2002's Avatar
 
Join Date: Dec 2002
Posts: 43,096
Code:
	"Turf Paradise
Race 
2

Post 
3:10

MTP 
0

$1 Exacta Pool
$9,759"			SEE BOX TO RIGHT FOR PLAY ANALYSIS.  EXACTA BET SIZES FOR THE PLAYS ARE WITHIN THE MATRIX, WIN BET IS THE PGNO LINE TOTAL													"Turf Paradise
Race 
2

Post 
3:10

MTP 
0

$1 Exacta Pool
$9,759"				
	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	pgno	bet size			
1	 	3	29	6	28	25	13	0	0	0	0	0	0	0	0	0	1	10.37	pgno	BET TYPE	bet size
2	3	 	7	1	7	6	3	0	0	0	0	0	0	0	0	0	2	2.69	3	LAY THIS HORSE	74.71
3																			5	----	0
4	5	1	13	 	13	11	6	0	0	0	0	0	0	0	0	0	4	4.93	 	 	
5	33	9	81	16	 	68	36	0	0	0	0	0	0	0	0	0	5	24.19	102.5180897	1231.854415	
6	28	7	69	13	66	 	30	0	0	0	0	0	0	0	0	0	6	21.38			
7	13	3	32	6	30	27	 	0	0	0	0	0	0	0	0	0	7	11.14			
8	----	----	----	----	----	----	----	 	----	----	----	----	----	----	----	----	8	0.00			
9	----	----	----	----	----	----	----	----	 	----	----	----	----	----	----	----	9	0.00			
10	----	----	----	----	----	----	----	----	----	 	----	----	----	----	----	----	10	0.00			
11	----	----	----	----	----	----	----	----	----	----	 	----	----	----	----	----	11	0.00			
12	----	----	----	----	----	----	----	----	----	----	----	 	----	----	----	----	12	0.00			
13	----	----	----	----	----	----	----	----	----	----	----	----	 	----	----	----	13	0.00			
14	----	----	----	----	----	----	----	----	----	----	----	----	----	 	----	----	14	0.00			
15	----	----	----	----	----	----	----	----	----	----	----	----	----	----	 	----	15	0.00			
16	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	 	16	0.00			
 	82.58	23.79	230.55	42.42	143.38	136.79	87.63	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		74.71	TOTAL BET
__________________
Peace on earth, good will to all
GOD BLESS AMERICA

" I pass with relief from the tossing sea of cause and theory to the firm ground of result and fact"
Winston Churchill
formula_2002 is offline   Reply With Quote Reply
Old 12-03-2018, 07:25 PM   #221
formula_2002
what an easy game.
 
formula_2002's Avatar
 
Join Date: Dec 2002
Posts: 43,096
Code:
	"Mountaineer
Race 
2

Post 
7:23

MTP 
0

$2 Exacta Pool
$9,461"			EXACTA MATRIX BET INLIEU OF WIN BET													"Mountaineer
Race 
2

Post 
7:23

MTP 
0

$2 Exacta Pool
$9,461"	
	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	pgno	bet size
1	----	6	----	9	----	3	----	11	5	8	----	----	----	----	----	----	1	4.10
2	6	----	3	4	4	2	3	4	3	2	----	----	----	----	----	----	2	3.22
3	11	5	----	17	----	4	----	22	10	11	----	----	----	----	----	----	3	7.90
4	9	5	17	----	11	----	13	40	17	14	----	----	----	----	----	----	4	12.48
5	5	4	6	8	----	2	----	11	7	5	----	----	----	----	----	----	5	4.80
6	3	3	3	3	2	----	3	4	3	2	----	----	----	----	----	----	6	2.57
7	6	3	9	11	9	3	----	20	12	9	----	----	----	----	----	----	7	8.12
8	20	8	28	46	18	7	28	----	81	45	----	----	----	----	----	----	8	28.07
9	7	4	11	18	9	4	13	44	----	21	----	----	----	----	----	----	9	13.07
10	11	4	10	15	9	4	11	25	19	----	----	----	----	----	----	----	10	10.89
11	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	11	0.00
12	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	12	0.00
13	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	13	0.00
14	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	14	0.00
15	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	15	0.00
16	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	16	0.00
 	75.74	42.08	87.45	131.88	61.14	29.59	69.81	181.04	156.35	117.24	0.00	0.00	0.00	0.00	0.00	0.00		95.23
__________________
Peace on earth, good will to all
GOD BLESS AMERICA

" I pass with relief from the tossing sea of cause and theory to the firm ground of result and fact"
Winston Churchill
formula_2002 is offline   Reply With Quote Reply
Old 12-05-2018, 10:04 AM   #222
formula_2002
what an easy game.
 
formula_2002's Avatar
 
Join Date: Dec 2002
Posts: 43,096
Code:
	"SAF Kenilworth
Race 
7

Post 
10:00

MTP 
1

$1 Exacta Pool
$4,544"			EXACTA MATRIX BET INLIEU OF WIN BET													"SAF Kenilworth
Race 
7

Post 
10:00

MTP 
1

$1 Exacta Pool
$4,544"	
	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	pgno	bet size
1	0	19	0	6	0	4	0	29	0	0	0	0	0	0	0	0	1	$58
2	25	0	9	0	17	0	15	65	10	0	0	0	0	0	0	0	2	$140
3	3	6	0	3	0	2	0	10	0	0	0	0	0	0	0	0	3	$24
4	5	5	4	0	5	0	3	11	2	0	0	0	0	0	0	0	4	$35
5	8	11	4	5	0	4	0	25	0	0	0	0	0	0	0	0	5	$56
6	2	4	1	1	3	0	3	9	2	0	0	0	0	0	0	0	6	$27
7	10	9	5	3	7	3	0	25	0	0	0	0	0	0	0	0	7	$62
8	80	144	36	38	72	33	65	0	34	0	0	0	0	0	0	0	8	$501
9	4	4	2	1	3	2	2	11	0	0	0	0	0	0	0	0	9	$30
10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	10	$0
11	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	11	$0
12	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	12	$0
13	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	13	$0
14	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	14	$0
15	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	15	$0
16	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	16	$0
 	135.78	202.58	61.77	58.25	107.01	46.95	87.54	184.51	48.52	0.00	0.00	0.00	0.00	0.00	0.00	0.00		$933
__________________
Peace on earth, good will to all
GOD BLESS AMERICA

" I pass with relief from the tossing sea of cause and theory to the firm ground of result and fact"
Winston Churchill
formula_2002 is offline   Reply With Quote Reply
Old 12-05-2018, 10:20 AM   #223
formula_2002
what an easy game.
 
formula_2002's Avatar
 
Join Date: Dec 2002
Posts: 43,096
Code:
	"UK Ludlow
Race 
7

Post 
10:19

MTP 
1

$1 Exacta Pool
$1,274"			EXACTA MATRIX BET INLIEU OF WIN BET													"UK Ludlow
Race 
7

Post 
10:19

MTP 
1

$1 Exacta Pool
$1,274"	
	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	pgno	bet size
1	0	13	0	3	0	4	0	5	0	3	11	4	0	2	2	2	1	$50
2	12	0	2	0	5	0	12	0	8	0	69	22	1	7	0	0	2	$137
3	0	1	0	1	0	1	0	1	0	1	1	1	1	0	0	0	3	$8
4	2	0	1	0	3	0	2	0	1	0	3	2	0	0	0	0	4	$14
5	2	3	0	4	0	2	0	1	0	4	3	1	1	0	0	0	5	$21
6	3	2	1	0	1	0	1	0	0	0	3	1	1	0	0	0	6	$13
7	4	10	1	1	2	1	0	6	0	6	14	8	0	7	0	0	7	$60
8	4	1	0	2	1	1	4	0	4	0	3	2	1	0	0	0	8	$21
9	4	4	1	1	1	0	5	4	0	1	8	2	0	2	0	0	9	$32
10	4	6	2	1	3	2	9	3	2	0	20	12	3	3	0	0	10	$71
11	17	63	4	6	9	5	21	6	13	24	0	59	0	37	0	0	11	$266
12	5	20	1	2	5	3	9	2	5	13	55	0	1	0	0	0	12	$122
13	0	0	1	0	1	1	0	1	0	2	1	0	0	0	0	0	13	$7
14	1	3	0	0	0	0	7	0	2	2	30	3	0	0	0	0	14	$49
15	3	3	0	0	2	0	2	4	4	1	3	2	1	0	0	0	15	$28
16	2	5	0	2	2	5	3	2	2	2	9	9	1	0	0	0	16	$44
 	64.24	133.74	14.52	24.42	34.11	26.55	74.89	34.64	41.38	59.60	232.05	127.46	10.00	59.88	2.38	2.19		$942
__________________
Peace on earth, good will to all
GOD BLESS AMERICA

" I pass with relief from the tossing sea of cause and theory to the firm ground of result and fact"
Winston Churchill
formula_2002 is offline   Reply With Quote Reply
Reply




Thread Tools
Rate This Thread
Rate This Thread:

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump

» Advertisement
Powered by vBadvanced CMPS v3.2.3

All times are GMT -4. The time now is 09:36 PM.


Powered by vBulletin® Version 3.8.9
Copyright ©2000 - 2024, vBulletin Solutions, Inc.
Copyright 1999 - 2023 -- PaceAdvantage.Com -- All Rights Reserved
We are a participant in the Amazon Services LLC Associates Program, an affiliate advertising program
designed to provide a means for us to earn fees by linking to Amazon.com and affiliated sites.