Horse Racing Forum - PaceAdvantage.Com - Horse Racing Message Board

Go Back   Horse Racing Forum - PaceAdvantage.Com - Horse Racing Message Board > Thoroughbred Horse Racing Discussion > Selections


Reply
 
Thread Tools Rate Thread
Old 06-09-2018, 01:25 AM   #1
jay68802
Registered User
 
jay68802's Avatar
 
Join Date: May 2008
Location: Nebraska
Posts: 15,110
Belmont Saturday June 9th

Race Ratings and Running Styles for Saturday.


Race #1
5 ..... 1771 ..... 0.509 ..... 0.517 ..... 0.485
6 ..... 1767 ..... 0.455 ..... 0.484 ..... 0.558
1 ..... 1752 ..... 0.466 ..... 0.487 ..... 0.544
7 ..... 1745 ..... 0.511 ..... 0.523 ..... 0.474
2 ..... 1741 ..... 0.485 ..... 0.515 ..... 0.500
9 ..... 1730 ..... 0.458 ..... 0.483 ..... 0.559
8 ..... 1717 ..... 0.487 ..... 0.542 ..... 0.479
3 ..... 1707 ..... 0.477 ..... 0.474 ..... 0.550
4 ..... 1707 ..... 0.510 ..... 0.493 ..... 0.506

Race #2
2 ..... 1850 ..... 0.481 ..... 0.498 ..... 0.519
6 ..... 1849 ..... 0.495 ..... 0.523 ..... 0.485
4 ..... 1844 ..... 0.492 ..... 0.519 ..... 0.491
8 ..... 1821 ..... 0.495 ..... 0.544 ..... 0.469
3 ..... 1806 ..... 0.486 ..... 0.501 ..... 0.513
7 ..... 1804 ..... 0.475 ..... 0.530 ..... 0.495
1 ..... 1750 ..... 0.516 ..... 0.507 ..... 0.492
5 ..... 1744 ..... 0.491 ..... 0.540 ..... 0.474

Race #3
6 ..... 1933 ..... 0.472 ..... 0.523 ..... 0.502
5 ..... 1931 ..... 0.495 ..... 0.559 ..... 0.454
4 ..... 1903 ..... 0.473 ..... 0.518 ..... 0.508
7 ..... 1900 ..... 0.498 ..... 0.506 ..... 0.497
2 ..... 1899 ..... 0.455 ..... 0.497 ..... 0.545
1 ..... 1889 ..... 0.484 ..... 0.528 ..... 0.489
3 ..... 1888 ..... 0.496 ..... 0.541 ..... 0.468
8 ..... 1872 ..... 0.433 ..... 0.479 ..... 0.587

Race #4
3 ..... 1906 ..... 0.487 ..... 0.532 ..... 0.483
7 ..... 1888 ..... 0.496 ..... 0.548 ..... 0.464
5 ..... 1872 ..... 0.468 ..... 0.522 ..... 0.511
2 ..... 1863 ..... 0.498 ..... 0.532 ..... 0.474
6 ..... 1843 ..... 0.511 ..... 0.525 ..... 0.470
4 ..... 1837 ..... 0.479 ..... 0.500 ..... 0.520
1 ..... 1836 ..... 0.528 ..... 0.560 ..... 0.429

Race #5
9 ..... 1954 ..... 0.444 ..... 0.531 ..... 0.526
8 ..... 1903 ..... 0.501 ..... 0.534 ..... 0.474
3 ..... 1894 ..... 0.414 ..... 0.487 ..... 0.613
4 ..... 1860 ..... 0.459 ..... 0.517 ..... 0.521
6 ..... 1854 ..... 0.444 ..... 0.501 ..... 0.561
7 ..... 1846 ..... 0.458 ..... 0.499 ..... 0.539
2 ..... 1842 ..... 0.437 ..... 0.489 ..... 0.571
5 ..... 1793 ..... 0.436 ..... 0.516 ..... 0.544
1 ..... 1780 ..... 0.440 ..... 0.503 ..... 0.570

Race #6
5 ..... 1928 ..... 0.476 ..... 0.511 ..... 0.509
4 ..... 1909 ..... 0.482 ..... 0.505 ..... 0.510
1 ..... 1898 ..... 0.500 ..... 0.542 ..... 0.467
7 ..... 1895 ..... 0.507 ..... 0.564 ..... 0.441
2 ..... 1891 ..... 0.531 ..... 0.537 ..... 0.444
8 ..... 1890 ..... 0.483 ..... 0.512 ..... 0.505
3 ..... 1844 ..... 0.505 ..... 0.508 ..... 0.491
6 ..... 1836 ..... 0.494 ..... 0.494 ..... 0.510

Race #7
12 ..... 1906 ..... 0.477 ..... 0.515 ..... 0.508
11 ..... 1895 ..... 0.523 ..... 0.561 ..... 0.435
1 ..... 1877 ..... 0.496 ..... 0.530 ..... 0.477
3 ..... 1860 ..... 0.498 ..... 0.534 ..... 0.473
8 ..... 1845 ..... 0.462 ..... 0.505 ..... 0.530
10 ..... 1843 ..... 0.506 ..... 0.511 ..... 0.490
6 ..... 1836 ..... 0.477 ..... 0.515 ..... 0.508
9 ..... 1835 ..... 0.511 ..... 0.515 ..... 0.478
7 ..... 1822 ..... 0.486 ..... 0.514 ..... 0.501
4 ..... 1812 ..... 0.506 ..... 0.511 ..... 0.490
5 ..... 1775 ..... 0.523 ..... 0.561 ..... 0.435
2 ..... 1741 ..... 0.534 ..... 0.541 ..... 0.448

Race #8
6 ..... 1924 ..... 0.502 ..... 0.538 ..... 0.465
4 ..... 1898 ..... 0.542 ..... 0.556 ..... 0.425
3 ..... 1863 ..... 0.437 ..... 0.481 ..... 0.590
5 ..... 1862 ..... 0.457 ..... 0.504 ..... 0.538
8 ..... 1856 ..... 0.459 ..... 0.501 ..... 0.539
2 ..... 1833 ..... 0.457 ..... 0.502 ..... 0.535
7 ..... 1833 ..... 0.454 ..... 0.500 ..... 0.542
1 ..... 1793 ..... 0.494 ..... 0.536 ..... 0.513

Race #9
1 ..... 1960 ..... 0.440 ..... 0.508 ..... 0.547
3 ..... 1960 ..... 0.488 ..... 0.541 ..... 0.473
2 ..... 1958 ..... 0.468 ..... 0.488 ..... 0.540
8 ..... 1949 ..... 0.477 ..... 0.524 ..... 0.496
9 ..... 1939 ..... 0.490 ..... 0.530 ..... 0.482
5 ..... 1930 ..... 0.445 ..... 0.517 ..... 0.534
6 ..... 1929 ..... 0.485 ..... 0.508 ..... 0.504
7 ..... 1892 ..... 0.456 ..... 0.511 ..... 0.529
4 ..... 1882 ..... 0.423 ..... 0.530 ..... 0.548

Race #10
9 ..... 1970 ..... 0.499 ..... 0.550 ..... 0.459
7 ..... 1937 ..... 0.431 ..... 0.538 ..... 0.532
2 ..... 1915 ..... 0.486 ..... 0.581 ..... 0.445
8 ..... 1911 ..... 0.462 ..... 0.533 ..... 0.502
1 ..... 1888 ..... 0.442 ..... 0.447 ..... 0.611
5 ..... 1883 ..... 0.509 ..... 0.588 ..... 0.424
12 ..... 1874 ..... 0.474 ..... 0.479 ..... 0.549
3 ..... 1867 ..... 0.464 ..... 0.516 ..... 0.517
4 ..... 1859 ..... 0.478 ..... 0.522 ..... 0.499
11 ..... 1854 ..... 0.444 ..... 0.473 ..... 0.582
6 ..... 1839 ..... 0.456 ..... 0.512 ..... 0.528
10 ..... 1829 ..... 0.436 ..... 0.467 ..... 0.592

Race #11
1 ..... 1968 ..... 0.501 ..... 0.528 ..... 0.474
8 ..... 1895 ..... 0.500 ..... 0.506 ..... 0.496
4 ..... 1892 ..... 0.482 ..... 0.483 ..... 0.531
9 ..... 1889 ..... 0.483 ..... 0.534 ..... 0.488
7 ..... 1881 ..... 0.453 ..... 0.492 ..... 0.553
2 ..... 1879 ..... 0.486 ..... 0.519 ..... 0.496
3 ..... 1875 ..... 0.489 ..... 0.507 ..... 0.501
6 ..... 1855 ..... 0.467 ..... 0.487 ..... 0.543
5 ..... 1849 ..... 0.484 ..... 0.533 ..... 0.485

Race #12
3 ..... 1875 ..... 0.472 ..... 0.535 ..... 0.492
1 ..... 1846 ..... 0.523 ..... 0.564 ..... 0.431
5 ..... 1834 ..... 0.511 ..... 0.544 ..... 0.454
10 ..... 1827 ..... 0.487 ..... 0.537 ..... 0.477
11 ..... 1809 ..... 0.484 ..... 0.518 ..... 0.495
7 ..... 1794 ..... 0.464 ..... 0.507 ..... 0.524
9 ..... 1789 ..... 0.483 ..... 0.497 ..... 0.520
6 ..... 1786 ..... 0.488 ..... 0.499 ..... 0.517
2 ..... 1785 ..... 0.450 ..... 0.492 ..... 0.558
8 ..... 1784 ..... 0.474 ..... 0.516 ..... 0.508
4 ..... 1728 ..... 0.504 ..... 0.527 ..... 0.471

Race #13
11 ..... 1860 ..... 0.528 ..... 0.564 ..... 0.429
3 ..... 1851 ..... 0.499 ..... 0.522 ..... 0.486
10 ..... 1851 ..... 0.514 ..... 0.547 ..... 0.450
9 ..... 1828 ..... 0.469 ..... 0.498 ..... 0.529
5 ..... 1827 ..... 0.445 ..... 0.513 ..... 0.539
7 ..... 1827 ..... 0.491 ..... 0.517 ..... 0.494
4 ..... 1825 ..... 0.505 ..... 0.524 ..... 0.475
6 ..... 1813 ..... 0.506 ..... 0.539 ..... 0.462
8 ..... 1813 ..... 0.468 ..... 0.487 ..... 0.542
1 ..... 1790 ..... 0.443 ..... 0.495 ..... 0.559
2 ..... 1776 ..... 0.469 ..... 0.522 ..... 0.514
12 ..... 1752 ..... 0.472 ..... 0.472 ..... 0.568
jay68802 is offline   Reply With Quote Reply
Old 06-09-2018, 01:46 AM   #2
jay68802
Registered User
 
jay68802's Avatar
 
Join Date: May 2008
Location: Nebraska
Posts: 15,110
Found some Post Position errors, revised to be correct.
(could not figure out how I had Beach Patrol rated last in his race)


Race #1
5 ..... 1771 ..... 0.509 ..... 0.517 ..... 0.485
6 ..... 1767 ..... 0.455 ..... 0.484 ..... 0.558
1 ..... 1752 ..... 0.466 ..... 0.487 ..... 0.544
7 ..... 1745 ..... 0.511 ..... 0.523 ..... 0.474
2 ..... 1741 ..... 0.485 ..... 0.515 ..... 0.500
9 ..... 1730 ..... 0.458 ..... 0.483 ..... 0.559
8 ..... 1717 ..... 0.487 ..... 0.542 ..... 0.479
3 ..... 1707 ..... 0.477 ..... 0.474 ..... 0.550
4 ..... 1707 ..... 0.510 ..... 0.493 ..... 0.506

Race #2
2 ..... 1850 ..... 0.481 ..... 0.498 ..... 0.519
6 ..... 1849 ..... 0.495 ..... 0.523 ..... 0.485
4 ..... 1844 ..... 0.492 ..... 0.519 ..... 0.491
8 ..... 1821 ..... 0.495 ..... 0.544 ..... 0.469
3 ..... 1806 ..... 0.486 ..... 0.501 ..... 0.513
7 ..... 1804 ..... 0.475 ..... 0.530 ..... 0.495
1 ..... 1750 ..... 0.516 ..... 0.507 ..... 0.492
5 ..... 1744 ..... 0.491 ..... 0.540 ..... 0.474

Race #3
6 ..... 1933 ..... 0.472 ..... 0.523 ..... 0.502
5 ..... 1931 ..... 0.495 ..... 0.559 ..... 0.454
4 ..... 1903 ..... 0.473 ..... 0.518 ..... 0.508
7 ..... 1900 ..... 0.498 ..... 0.506 ..... 0.497
2 ..... 1899 ..... 0.455 ..... 0.497 ..... 0.545
1 ..... 1889 ..... 0.484 ..... 0.528 ..... 0.489
3 ..... 1888 ..... 0.496 ..... 0.541 ..... 0.468
8 ..... 1872 ..... 0.433 ..... 0.479 ..... 0.587

Race #4
3 ..... 1906 ..... 0.487 ..... 0.532 ..... 0.483
7 ..... 1888 ..... 0.496 ..... 0.548 ..... 0.464
5 ..... 1872 ..... 0.468 ..... 0.522 ..... 0.511
2 ..... 1863 ..... 0.498 ..... 0.532 ..... 0.474
6 ..... 1843 ..... 0.511 ..... 0.525 ..... 0.470
4 ..... 1837 ..... 0.479 ..... 0.500 ..... 0.520
1 ..... 1836 ..... 0.528 ..... 0.560 ..... 0.429

Race #5
9 ..... 1954 ..... 0.444 ..... 0.531 ..... 0.526
8 ..... 1903 ..... 0.501 ..... 0.534 ..... 0.474
3 ..... 1894 ..... 0.414 ..... 0.487 ..... 0.613
4 ..... 1860 ..... 0.459 ..... 0.517 ..... 0.521
6 ..... 1854 ..... 0.444 ..... 0.501 ..... 0.561
7 ..... 1846 ..... 0.458 ..... 0.499 ..... 0.539
2 ..... 1842 ..... 0.437 ..... 0.489 ..... 0.571
5 ..... 1793 ..... 0.436 ..... 0.516 ..... 0.544
1 ..... 1780 ..... 0.440 ..... 0.503 ..... 0.570

Race #6
5 ..... 1928 ..... 0.476 ..... 0.511 ..... 0.509
4 ..... 1909 ..... 0.482 ..... 0.505 ..... 0.510
1 ..... 1898 ..... 0.500 ..... 0.542 ..... 0.467
7 ..... 1895 ..... 0.507 ..... 0.564 ..... 0.441
2 ..... 1891 ..... 0.531 ..... 0.537 ..... 0.444
8 ..... 1890 ..... 0.483 ..... 0.512 ..... 0.505
3 ..... 1844 ..... 0.505 ..... 0.508 ..... 0.491
6 ..... 1836 ..... 0.494 ..... 0.494 ..... 0.510

Race #7
12 ..... 1906 ..... 0.477 ..... 0.515 ..... 0.508
11 ..... 1895 ..... 0.523 ..... 0.561 ..... 0.435
1 ..... 1877 ..... 0.496 ..... 0.530 ..... 0.477
3 ..... 1860 ..... 0.498 ..... 0.534 ..... 0.473
8 ..... 1845 ..... 0.462 ..... 0.505 ..... 0.530
10 ..... 1843 ..... 0.506 ..... 0.511 ..... 0.490
6 ..... 1836 ..... 0.477 ..... 0.515 ..... 0.508
9 ..... 1835 ..... 0.511 ..... 0.515 ..... 0.478
7 ..... 1822 ..... 0.486 ..... 0.514 ..... 0.501
4 ..... 1812 ..... 0.506 ..... 0.511 ..... 0.490
5 ..... 1775 ..... 0.523 ..... 0.561 ..... 0.435
2 ..... 1741 ..... 0.534 ..... 0.541 ..... 0.448

Race #8
6 ..... 1924 ..... 0.502 ..... 0.538 ..... 0.465
4 ..... 1898 ..... 0.542 ..... 0.556 ..... 0.425
3 ..... 1863 ..... 0.437 ..... 0.481 ..... 0.590
5 ..... 1862 ..... 0.457 ..... 0.504 ..... 0.538
8 ..... 1856 ..... 0.459 ..... 0.501 ..... 0.539
2 ..... 1833 ..... 0.457 ..... 0.502 ..... 0.535
7 ..... 1833 ..... 0.454 ..... 0.500 ..... 0.542
1 ..... 1793 ..... 0.494 ..... 0.536 ..... 0.513

Race #9
1 ..... 1960 ..... 0.440 ..... 0.508 ..... 0.547
3 ..... 1960 ..... 0.488 ..... 0.541 ..... 0.473
2 ..... 1958 ..... 0.468 ..... 0.488 ..... 0.540
8 ..... 1949 ..... 0.477 ..... 0.524 ..... 0.496
9 ..... 1939 ..... 0.490 ..... 0.530 ..... 0.482
5 ..... 1930 ..... 0.445 ..... 0.517 ..... 0.534
6 ..... 1929 ..... 0.485 ..... 0.508 ..... 0.504
7 ..... 1892 ..... 0.456 ..... 0.511 ..... 0.529
4 ..... 1882 ..... 0.423 ..... 0.530 ..... 0.548

Race #10
10 ..... 1970 ..... 0.499 ..... 0.550 ..... 0.459
8 ..... 1937 ..... 0.431 ..... 0.538 ..... 0.532
2 ..... 1915 ..... 0.486 ..... 0.581 ..... 0.445
9 ..... 1911 ..... 0.462 ..... 0.533 ..... 0.502
1 ..... 1888 ..... 0.442 ..... 0.447 ..... 0.611
6 ..... 1883 ..... 0.509 ..... 0.588 ..... 0.424
12 ..... 1874 ..... 0.474 ..... 0.479 ..... 0.549
3 ..... 1867 ..... 0.464 ..... 0.516 ..... 0.517
5 ..... 1859 ..... 0.478 ..... 0.522 ..... 0.499
12 ..... 1854 ..... 0.444 ..... 0.473 ..... 0.582
7 ..... 1839 ..... 0.456 ..... 0.512 ..... 0.528
11 ..... 1829 ..... 0.436 ..... 0.467 ..... 0.592

Race #11
1 ..... 1968 ..... 0.501 ..... 0.528 ..... 0.474
9 ..... 1895 ..... 0.500 ..... 0.506 ..... 0.496
4 ..... 1892 ..... 0.482 ..... 0.483 ..... 0.531
10 ..... 1889 ..... 0.483 ..... 0.534 ..... 0.488
8 ..... 1881 ..... 0.453 ..... 0.492 ..... 0.553
2 ..... 1879 ..... 0.486 ..... 0.519 ..... 0.496
3 ..... 1875 ..... 0.489 ..... 0.507 ..... 0.501
7 ..... 1855 ..... 0.467 ..... 0.487 ..... 0.543
5 ..... 1849 ..... 0.484 ..... 0.533 ..... 0.485

Race #12
3 ..... 1875 ..... 0.472 ..... 0.535 ..... 0.492
1 ..... 1846 ..... 0.523 ..... 0.564 ..... 0.431
5 ..... 1834 ..... 0.511 ..... 0.544 ..... 0.454
10 ..... 1827 ..... 0.487 ..... 0.537 ..... 0.477
11 ..... 1809 ..... 0.484 ..... 0.518 ..... 0.495
7 ..... 1794 ..... 0.464 ..... 0.507 ..... 0.524
9 ..... 1789 ..... 0.483 ..... 0.497 ..... 0.520
6 ..... 1786 ..... 0.488 ..... 0.499 ..... 0.517
2 ..... 1785 ..... 0.450 ..... 0.492 ..... 0.558
8 ..... 1784 ..... 0.474 ..... 0.516 ..... 0.508
4 ..... 1728 ..... 0.504 ..... 0.527 ..... 0.471

Race #13
11 ..... 1860 ..... 0.528 ..... 0.564 ..... 0.429
3 ..... 1851 ..... 0.499 ..... 0.522 ..... 0.486
10 ..... 1851 ..... 0.514 ..... 0.547 ..... 0.450
9 ..... 1828 ..... 0.469 ..... 0.498 ..... 0.529
5 ..... 1827 ..... 0.445 ..... 0.513 ..... 0.539
7 ..... 1827 ..... 0.491 ..... 0.517 ..... 0.494
4 ..... 1825 ..... 0.505 ..... 0.524 ..... 0.475
6 ..... 1813 ..... 0.506 ..... 0.539 ..... 0.462
8 ..... 1813 ..... 0.468 ..... 0.487 ..... 0.542
1 ..... 1790 ..... 0.443 ..... 0.495 ..... 0.559
2 ..... 1776 ..... 0.469 ..... 0.522 ..... 0.514
12 ..... 1752 ..... 0.472 ..... 0.472 ..... 0.568
jay68802 is offline   Reply With Quote Reply
Old 06-09-2018, 03:15 AM   #3
jay68802
Registered User
 
jay68802's Avatar
 
Join Date: May 2008
Location: Nebraska
Posts: 15,110
one last change

Race #9
8 ..... 2024 ..... 0.477 ..... 0.524 ..... 0.496
2 ..... 1979 ..... 0.468 ..... 0.488 ..... 0.540
10 ..... 1964 ..... 0.503 ..... 0.540 ..... 0.465
1 ..... 1959 ..... 0.440 ..... 0.508 ..... 0.547
3 ..... 1944 ..... 0.488 ..... 0.541 ..... 0.473
4 ..... 1944 ..... 0.488 ..... 0.541 ..... 0.473
11 ..... 1926 ..... 0.456 ..... 0.520 ..... 0.520
9 ..... 1923 ..... 0.490 ..... 0.530 ..... 0.482
6 ..... 1901 ..... 0.479 ..... 0.510 ..... 0.509
7 ..... 1888 ..... 0.467 ..... 0.519 ..... 0.515
5 ..... 1833 ..... 0.445 ..... 0.517 ..... 0.578

Sorry about the changes, did to much deconstruction on a house today.
jay68802 is offline   Reply With Quote Reply
Reply




Thread Tools
Rate This Thread
Rate This Thread:

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump

» Advertisement
Powered by vBadvanced CMPS v3.2.3

All times are GMT -4. The time now is 07:41 PM.


Powered by vBulletin® Version 3.8.9
Copyright ©2000 - 2024, vBulletin Solutions, Inc.
Copyright 1999 - 2023 -- PaceAdvantage.Com -- All Rights Reserved
We are a participant in the Amazon Services LLC Associates Program, an affiliate advertising program
designed to provide a means for us to earn fees by linking to Amazon.com and affiliated sites.