Horse Racing Forum - PaceAdvantage.Com - Horse Racing Message Board

Go Back   Horse Racing Forum - PaceAdvantage.Com - Horse Racing Message Board > Thoroughbred Horse Racing Discussion > Selections


Reply
 
Thread Tools Rate Thread
Old 02-10-2019, 09:09 AM   #1
formula_2002
what an easy game.
 
formula_2002's Avatar
 
Join Date: Dec 2002
Posts: 43,096
FORMULA'S TRY AT BEATING THE PUBLIC'S ODDS LINE THRU EXACTA PLAYS

WILL POST LIVE WHEN POSSIBLE.

THE IDEA IS TO SELECT THE EXACTA LINE THE REPRESENTS YOUR WIN BET AND BET ALL THE EXCATA PROBABILITIES WITHIN THAT LINE.

THE IDEA IS SUCCESSFUL IF, OVER A LONG PERIOD OF TIME, THE $1 RETURNS ON THE EXACTA PLAY EXCEEDS THE $1 RETURNS ON THE STRAIGHT WIN BET
__________________
Peace on earth, good will to all
GOD BLESS AMERICA

" I pass with relief from the tossing sea of cause and theory to the firm ground of result and fact"
Winston Churchill
formula_2002 is offline   Reply With Quote Reply
Old 02-10-2019, 09:28 AM   #2
formula_2002
what an easy game.
 
formula_2002's Avatar
 
Join Date: Dec 2002
Posts: 43,096
Code:
"SAF Scottsville
Race 
7

Post 
9:19

MTP 
0

$1 Exacta Pool
$8,314"																	
PGNO	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	line bet size
2	103.0	----	----	60.1	80.1	26.7	----	11.6	45.1	----	----	----	----	----	----	----	326.75
1	----	80.1	----	26.7	45.1	19.0	----	8.1	30.1	----	----	----	----	----	----	----	209.10
5	45.1	72.1	----	27.7	----	16.0	----	7.1	26.7	----	----	----	----	----	----	----	194.85
4	25.8	38.0	----	----	20.6	7.9	----	----	8.4	----	----	----	----	----	----	----	100.65
9	23.3	24.9	----	7.9	21.9	10.5	----	----	----	----	----	----	----	----	----	----	88.38
6	12.2	12.0	----	6.3	9.7	----	----	----	8.3	----	----	----	----	----	----	----	48.62
8	4.8	5.3	----	----	3.7	----	----	----	----	----	----	----	----	----	----	----	13.77
3	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	0.00
7	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	0.00
10	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	0.00
11	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	0.00
12	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	0.00
13	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	0.00
14	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	0.00
15	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	0.00
16	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	0.00
	214.20	232.45	0.00	128.83	181.11	80.11	0.00	26.88	118.54	0.00	0.00	0.00	0.00	0.00	0.00	0.00	982.12
__________________
Peace on earth, good will to all
GOD BLESS AMERICA

" I pass with relief from the tossing sea of cause and theory to the firm ground of result and fact"
Winston Churchill
formula_2002 is offline   Reply With Quote Reply
Old 02-10-2019, 09:50 AM   #3
formula_2002
what an easy game.
 
formula_2002's Avatar
 
Join Date: Dec 2002
Posts: 43,096
Code:
4 was a late scratch not included in the matrix.

here is be the revised matrix eliminating the 4.
$1 win bet on the 5 returned, my exacta bet (5/all) returned $3.45 on the dollar
5/2 exacta won
"SAF Scottsville
Race 
7

Post 
9:19

MTP 
2

$1 Exacta Pool
$3,597"																	
PGNO	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	line bet size
2	90.6	----	----		90.6	20.1	----	11.7	36.2	----	----	----	----	----	----	----	249.23
1	----	80.5	----		42.6	15.4	----	6.3	19.1	----	----	----	----	----	----	----	163.94
5	31.5	51.8	----		----	10.2	----	8.3	19.1	----	----	----	----	----	----	----	120.88
9	18.1	26.8	----		16.1	----	----	----	----	----	----	----	----	----	----	----	61.06
6	11.3	11.9	----		7.5	----	----	----	----	----	----	----	----	----	----	----	30.75
8	5.3	7.6	----		5.3	----	----	----	----	----	----	----	----	----	----	----	18.17
__________________
Peace on earth, good will to all
GOD BLESS AMERICA

" I pass with relief from the tossing sea of cause and theory to the firm ground of result and fact"
Winston Churchill
formula_2002 is offline   Reply With Quote Reply
Old 02-10-2019, 10:21 AM   #4
formula_2002
what an easy game.
 
formula_2002's Avatar
 
Join Date: Dec 2002
Posts: 43,096
Code:
"IRE Punchestown 
Race 
4

Post 
10:20

MTP 
1

$1 Exacta Pool
$3,100"																	
PGNO	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	line bet size
11	6.7	8.7	4.7	7.2	42.1	3.5	32.6	----	11.4	17.5	----	51.2	4.8	6.7	----	19.4	216.29
5	5.8	7.4	4.6	4.9	----	----	18.9	----	----	9.8	35.8	24.7	----	5.7	----	17.9	135.46
12	2.1	----	1.5	----	24.7	----	23.1	----	----	18.9	37.7	----	----	----	----	18.9	126.81
7	1.9	----	2.6	2.9	20.5	----	----	----	----	11.2	24.7	26.5	----	----	----	12.8	103.09
16	----	----	----	----	18.4	----	11.7	----	----	8.8	15.6	16.7	----	----	----	----	71.19
10	1.7	----	1.2	----	10.1	----	9.9	----	----	----	13.5	18.9	----	----	----	9.3	64.56
1	----	----	----	----	3.3	----	1.4	----	----	1.8	3.0	2.7	----	----	----	----	12.22
3	----	----	----	----	3.7	----	2.1	----	----	----	2.4	2.0	----	----	----	----	10.16
9	----	----	----	----	----	----	----	----	----	----	9.7	----	----	----	----	----	9.68
2	----	----	----	----	5.9	----	----	----	----	----	3.4	----	----	----	----	----	9.28
4	----	----	----	----	3.8	----	1.9	----	----	----	1.7	----	----	----	----	----	7.35
14	----	----	----	----	3.5	----	----	----	----	----	2.4	----	----	----	----	----	5.82
6	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	0.00
8	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	0.00
13	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	0.00
15	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	0.00
	18.26	16.12	14.44	14.96	135.99	3.46	101.61	0.00	11.37	67.95	149.76	142.61	4.78	12.38	0.00	78.22	771.92
__________________
Peace on earth, good will to all
GOD BLESS AMERICA

" I pass with relief from the tossing sea of cause and theory to the firm ground of result and fact"
Winston Churchill
formula_2002 is offline   Reply With Quote Reply
Old 02-10-2019, 10:51 AM   #5
formula_2002
what an easy game.
 
formula_2002's Avatar
 
Join Date: Dec 2002
Posts: 43,096
Code:
"IRE Punchestown 
Race 
5

Post 
10:50

MTP 
1

$1 Exacta Pool
$1,859"																	
PGNO	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	line bet size
5	112.4	56.2	75.0	35.5	----	168.7	----	----	----	----	----	----	----	----	----	----	447.79
6	35.5	15.3	23.3	12.0	96.4	----	----	----	----	----	----	----	----	----	----	----	182.53
1	----	28.1	16.1	11.2	42.2	28.1	----	----	----	----	----	----	----	----	----	----	125.69
3	17.3	17.3	----	9.5	39.7	18.7	----	----	----	----	----	----	----	----	----	----	102.52
2	21.8	----	16.5	12.5	25.9	15.3	----	----	----	----	----	----	----	----	----	----	91.99
4	8.6	12.7	8.1	----	11.6	8.3	----	----	----	----	----	----	----	----	----	----	49.47
7	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	0.00
8	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	0.00
9	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	0.00
10	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	0.00
11	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	0.00
12	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	0.00
13	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	0.00
14	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	0.00
15	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	0.00
16	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	0.00
	195.66	129.69	138.87	80.79	215.81	239.17	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	1000.00
__________________
Peace on earth, good will to all
GOD BLESS AMERICA

" I pass with relief from the tossing sea of cause and theory to the firm ground of result and fact"
Winston Churchill
formula_2002 is offline   Reply With Quote Reply
Old 02-10-2019, 12:22 PM   #6
teddy
Registered User
 
teddy's Avatar
 
Join Date: Jan 2009
Posts: 1,516
Quote:
Originally Posted by formula_2002 View Post
WILL POST LIVE WHEN POSSIBLE.

THE IDEA IS TO SELECT THE EXACTA LINE THE REPRESENTS YOUR WIN BET AND BET ALL THE EXCATA PROBABILITIES WITHIN THAT LINE.

THE IDEA IS SUCCESSFUL IF, OVER A LONG PERIOD OF TIME, THE $1 RETURNS ON THE EXACTA PLAY EXCEEDS THE $1 RETURNS ON THE STRAIGHT WIN BET
How are you selecting the win horse?

How are you determining which exactas to play?
teddy is offline   Reply With Quote Reply
Old 02-10-2019, 12:24 PM   #7
teddy
Registered User
 
teddy's Avatar
 
Join Date: Jan 2009
Posts: 1,516
selctions

I can send you my spot plays and you can pick your exacta plays with him on top and bottom.
teddy is offline   Reply With Quote Reply
Old 02-10-2019, 12:46 PM   #8
formula_2002
what an easy game.
 
formula_2002's Avatar
 
Join Date: Dec 2002
Posts: 43,096
ok, sounds good
__________________
Peace on earth, good will to all
GOD BLESS AMERICA

" I pass with relief from the tossing sea of cause and theory to the firm ground of result and fact"
Winston Churchill
formula_2002 is offline   Reply With Quote Reply
Old 02-10-2019, 12:50 PM   #9
formula_2002
what an easy game.
 
formula_2002's Avatar
 
Join Date: Dec 2002
Posts: 43,096
Code:
"Aqueduct
Race 
1

Post 
12:50

MTP 
0

$1 Exacta Pool
$31,841"																	
PGNO	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	line bet size
5	27.7	38.3	114.8	24.3	----	200.8	53.6	----	----	----	----	----	----	----	----	----	459.44
6	8.3	14.3	66.9	10.0	100.4	----	27.7	----	----	----	----	----	----	----	----	----	227.73
3	----	12.0	----	7.7	61.8	53.6	15.2	----	----	----	----	----	----	----	----	----	150.22
7	----	----	11.6	----	18.3	14.6	----	----	----	----	----	----	----	----	----	----	44.51
2	----	----	7.9	----	12.4	6.8	----	----	----	----	----	----	----	----	----	----	27.04
4	----	----	5.2	----	9.9	6.0	----	----	----	----	----	----	----	----	----	----	21.05
1	----	----	----	----	7.7	3.9	----	----	----	----	----	----	----	----	----	----	11.59
8	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	0.00
9	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	0.00
10	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	0.00
11	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	0.00
12	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	0.00
13	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	0.00
14	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	0.00
15	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	0.00
16	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	0.00
	35.98	64.59	206.40	42.11	210.39	285.69	96.41	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	941.57
__________________
Peace on earth, good will to all
GOD BLESS AMERICA

" I pass with relief from the tossing sea of cause and theory to the firm ground of result and fact"
Winston Churchill
formula_2002 is offline   Reply With Quote Reply
Old 02-10-2019, 01:11 PM   #10
formula_2002
what an easy game.
 
formula_2002's Avatar
 
Join Date: Dec 2002
Posts: 43,096
Code:
"Laurel Park
Race 
2

Post 
1:08

MTP 
2

$1 Exacta Pool
$9,112"																	
PGNO	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	line bet size
2	9.3	----	12.9	13.9	10.6	0.4	----	----	----	----	----	----	----	----	----	----	47.10
3	5.1	12.0	----	9.3	13.6	0.4	----	----	----	----	----	----	----	----	----	----	40.39
4	5.1	8.7	8.6	----	10.6	0.2	----	----	----	----	----	----	----	----	----	----	33.23
5	4.1	9.8	10.3	8.2	----	0.4	----	----	----	----	----	----	----	----	----	----	32.73
1	----	6.8	5.7	6.0	6.6	0.3	----	----	----	----	----	----	----	----	----	----	25.43
6	0.8	1.5	1.5	0.5	1.6	----	----	----	----	----	----	----	----	----	----	----	5.94
7	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	0.00
8	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	0.00
9	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	0.00
10	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	0.00
11	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	0.00
12	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	0.00
13	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	0.00
14	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	0.00
15	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	0.00
16	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	0.00
	24.44	38.72	39.10	37.95	43.00	1.60	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	184.82
__________________
Peace on earth, good will to all
GOD BLESS AMERICA

" I pass with relief from the tossing sea of cause and theory to the firm ground of result and fact"
Winston Churchill
formula_2002 is offline   Reply With Quote Reply
Old 02-10-2019, 01:13 PM   #11
teddy
Registered User
 
teddy's Avatar
 
Join Date: Jan 2009
Posts: 1,516
13:30 LRL-03 #8 Daystri 5/1 4.4 6.0D C08 100 31 016 101 2 071 6/1 02/10/2019
13:40 TAM-03 #2 Last Pr 5/2 2.3 6.0D C25 101 29 015 108 1 071 3/1 02/10/2019
13:53 AQU-03 #4 Mid Day 6/1 3.6 8.0D M30 093 37 021 105 2 072 3/1 02/10/2019
13:58 FG-02 #7 Philoso *5/2 2.0 5.5T NW1 103 36 030 +111 1 082 9/5 02/10/2019
13:58 FG-02 #7 Philoso *5/2 2.0 5.5T NW1 103 36 030 +111 1 071 9/5 02/10/2019
14:00 GP-05 #2 Break C *2/1 2.0 6.0D NW1 102 42 078 +111 1 088 7/5 02/10/2019
14:25 AQU-04 #4 Ready t *3/5 1.2 5.5D NW2s 104 48 030 +113 1 088 1/2 02/10/2019
14:25 AQU-04 #4 Ready t *3/5 1.2 5.5D NW2s 104 48 030 +113 1 082 1/2 02/10/2019
14:40 TAM-05 #10 Hello A *5/2 2.7 6.0D M10 091 28 018 107 1 071 2/1 02/10/2019
14:57 AQU-05 #2 Ok Hone *1/1 1.6 8.0D M50s 091 38 023 108 1 088 3/5 02/10/2019
14:57 AQU-05 #5 She Mak 8/1 3.3 8.0D M50s 091 38 006 102 2 072 6/1 02/10/2019
15:00 LRL-06 #6 Threes 4/1 2.5 8.5D NW1 103 37 029 108 1 070 3/1 02/10/2019
15:34 GP-08 #12 Royalty 6/1 3.1 6.0D C06 098 28 057 104 2 071 9/2 02/10/2019
15:34 GP-08 #12 Royalty 6/1 3.1 6.0D C06 098 28 057 104 2 072 9/2 02/10/2019
15:44 TAM-07 #4 R Showg *2/1 1.5 6.0D M10 090 33 028 +111 1 088 8/5 02/10/2019
16:00 LRL-08 #3 Kateand *7/5 1.4 8.0D M10 084 37 040 +113 1 077 1/1 02/10/2019
16:00 LRL-08 #3 Kateand *7/5 1.4 8.0D M10 084 37 040 +113 1 078 1/1 02/10/2019
16:00 LRL-08 #3 Kateand *7/5 1.4 8.0D M10 084 37 040 +113 1 079 1/1 02/10/2019
16:00 LRL-08 #3 Kateand *7/5 1.4 8.0D M10 084 37 040 +113 1 080 1/1 02/10/2019
16:00 LRL-08 #3 Kateand *7/5 1.4 8.0D M10 084 37 040 +113 1 088 1/1 02/10/2019
16:00 SA-02 #6 Papa Tu 3/1 2.3 6.0D C16 103 35 022 109 1 082 5/2 02/10/2019
16:17 TAM-08 #4 Missmiz 4/1 2.5 8.0T NW1 097 27 042 +110 1 079 2/1 02/10/2019
16:17 TAM-08 #4 Missmiz 4/1 2.5 8.0T NW1 097 27 042 +110 1 084 2/1 02/10/2019
16:17 TAM-08 #4 Missmiz 4/1 2.5 8.0T NW1 097 27 042 +110 1 085 2/1 02/10/2019
16:17 TAM-08 #4 Missmiz 4/1 2.5 8.0T NW1 097 27 042 +110 1 087 2/1 02/10/2019
16:19 OP-05 #2 Flat Ou 5/2 2.3 6.0D M50 095 30 050 +111 1 078 9/5 02/10/2019
16:19 OP-05 #2 Flat Ou 5/2 2.3 6.0D M50 095 30 050 +111 1 080 9/5 02/10/2019
16:19 OP-05 #2 Flat Ou 5/2 2.3 6.0D M50 095 30 050 +111 1 077 9/5 02/10/2019
16:19 OP-05 #2 Flat Ou 5/2 2.3 6.0D M50 095 30 050 +111 1 071 9/5 02/10/2019
16:30 SA-03 #7 Captain 5/2 2.9 5.5D M16 096 30 021 108 2 071 5/2 02/10/2019
16:45 GG-03 #6 In Caho 9/5 1.4 5.5A NW1 097 41 035 +113 1 088 6/5 02/10/2019
16:53 FG-08 #7 Most Mi 6/1 3.2 8.0T NW1 101 28 030 104 1 072 4/1 02/10/2019
16:57 TUP-05 #5 Janet's *7/5 1.7 8.0T M30 092 37 011 +113 1 088 6/5 02/10/2019
17:13 GP-11 #6 W W Spr 8/1 4.6 7.0D NW1 104 25 028 102 2 072 5/1 02/10/2019
17:18 GG-04 #4 Synnin 6/1 4.4 6.0A C25 102 35 010 105 2 073 4/1 02/10/2019
17:18 GG-04 #4 Synnin 6/1 4.4 6.0A C25 102 35 010 105 2 072 4/1 02/10/2019
17:26 SUN-07 #3 Del Mar *8/5 1.4 6.0D NW1s 097 40 036 +113 1 083 6/5 02/10/2019
17:26 SUN-07 #3 Del Mar *8/5 1.4 6.0D NW1s 097 40 036 +113 1 082 6/5 02/10/2019
17:27 TUP-06 #2 My Samu *8/5 1.4 8.0D C06 099 37 018 +114 1 088 6/5 02/10/2019
17:43 GP-12 #6 Mine th *3/1 2.6 8.0T MSW 100 29 057 109 1 079 5/2 02/10/2019
18:27 TUP-08 #5 Buymeab *2/1 1.8 8.0T SOC 097 37 019 +113 1 088 7/5 02/10/2019
19:10 SA-08 #2 Coliseu *6/5 1.9 7.0D GR2 107 46 036 +112 1 088 4/5 02/10/2019
19:57 GG-09 #9 Private 3/1 2.0 5.5A C06 097 23 022 +110 1 078 3/1 02/10/2019
19:57 GG-09 #9 Private 3/1 2.0 5.5A C06 097 23 022 +110 1 071 3/1 02/10/2019
19:57 GG-09 #9 Private 3/1 2.0 5.5A C06 097 23 022 +110 1 077 3/1 02/10/2019
19:57 GG-09 #9 Private 3/1 2.0 5.5A C06 097 23 022 +110 1 080 3/1 02/10/2019

Plays: 54
teddy is offline   Reply With Quote Reply
Old 02-10-2019, 01:16 PM   #12
teddy
Registered User
 
teddy's Avatar
 
Join Date: Jan 2009
Posts: 1,516
are you only playing the overlaid ones??
teddy is offline   Reply With Quote Reply
Old 02-10-2019, 02:08 PM   #13
formula_2002
what an easy game.
 
formula_2002's Avatar
 
Join Date: Dec 2002
Posts: 43,096
Quote:
Originally Posted by teddy View Post
are you only playing the overlaid ones??
no. just looking to beat the straight win bet.

was away watching lacross.. i'm back for the 4th at aqu
__________________
Peace on earth, good will to all
GOD BLESS AMERICA

" I pass with relief from the tossing sea of cause and theory to the firm ground of result and fact"
Winston Churchill
formula_2002 is offline   Reply With Quote Reply
Old 02-10-2019, 02:13 PM   #14
formula_2002
what an easy game.
 
formula_2002's Avatar
 
Join Date: Dec 2002
Posts: 43,096
Code:
"Laurel Park
Race 
4

Post 
2:12

MTP 
1

$1 Exacta Pool
$27,997"																	
PGNO	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	line bet size
7	0.1	3.2	3.3	11.5	2.3	----	----	4.6	1.5	0.7	----	----	----	----	----	----	27.18
4	0.2	3.1	4.0	----	1.9	----	11.1	3.6	1.1	1.5	----	----	----	----	----	----	26.50
8	----	1.1	1.6	5.1	1.1	----	6.3	----	0.7	0.6	----	----	----	----	----	----	16.41
3	----	1.8	----	5.1	1.1	----	3.5	2.1	0.5	0.8	----	----	----	----	----	----	14.93
2	----	----	2.0	4.2	1.1	----	3.9	1.2	0.8	0.5	----	----	----	----	----	----	13.69
5	----	1.0	1.4	3.1	----	----	2.9	1.5	0.4	0.4	----	----	----	----	----	----	10.63
9	----	1.1	0.9	2.2	0.6	----	3.1	1.4	----	0.6	----	----	----	----	----	----	9.88
10	----	0.6	1.3	2.9	0.6	----	1.8	1.1	0.6	----	----	----	----	----	----	----	9.00
1	----	----	----	0.8	----	----	0.6	----	----	----	----	----	----	----	----	----	1.41
6	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	0.00
11	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	0.00
12	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	0.00
13	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	0.00
14	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	0.00
15	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	0.00
16	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	0.00
	0.31	11.85	14.51	35.02	8.72	0.00	33.02	15.39	5.72	5.07	0.00	0.00	0.00	0.00	0.00	0.00	129.62
__________________
Peace on earth, good will to all
GOD BLESS AMERICA

" I pass with relief from the tossing sea of cause and theory to the firm ground of result and fact"
Winston Churchill
formula_2002 is offline   Reply With Quote Reply
Old 02-10-2019, 02:27 PM   #15
formula_2002
what an easy game.
 
formula_2002's Avatar
 
Join Date: Dec 2002
Posts: 43,096
Code:
"Aqueduct
Race 
4

Post 
2:28

MTP 
0

$1 Exacta Pool
$37,541"																	
PGNO	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	line bet size
1	----	1.0	----	76.7	3.8	----	----	----	----	----	----	----	----	----	----	----	81.49
5	3.6	0.9	----	48.8	----	----	----	----	----	----	----	----	----	----	----	----	53.26
4	21.7	4.1	0.9	----	21.7	----	----	----	----	----	----	----	----	----	----	----	48.49
2	1.4	----	----	20.6	1.2	----	----	----	----	----	----	----	----	----	----	----	23.32
3	----	----	----	8.7	----	----	----	----	----	----	----	----	----	----	----	----	8.66
6	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	0.00
7	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	0.00
8	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	0.00
9	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	0.00
10	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	0.00
11	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	0.00
12	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	0.00
13	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	0.00
14	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	0.00
15	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	0.00
16	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	0.00
	26.80	5.93	0.93	154.74	26.82	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	215.22
__________________
Peace on earth, good will to all
GOD BLESS AMERICA

" I pass with relief from the tossing sea of cause and theory to the firm ground of result and fact"
Winston Churchill
formula_2002 is offline   Reply With Quote Reply
Reply




Thread Tools
Rate This Thread
Rate This Thread:

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump

» Advertisement
Powered by vBadvanced CMPS v3.2.3

All times are GMT -4. The time now is 10:36 AM.


Powered by vBulletin® Version 3.8.9
Copyright ©2000 - 2024, vBulletin Solutions, Inc.
Copyright 1999 - 2023 -- PaceAdvantage.Com -- All Rights Reserved
We are a participant in the Amazon Services LLC Associates Program, an affiliate advertising program
designed to provide a means for us to earn fees by linking to Amazon.com and affiliated sites.