Horse Racing Forum - PaceAdvantage.Com - Horse Racing Message Board

Go Back   Horse Racing Forum - PaceAdvantage.Com - Horse Racing Message Board > Thoroughbred Horse Racing Discussion > Selections


Reply
 
Thread Tools Rate Thread
Old 10-03-2018, 11:37 AM   #16
formula_2002
what an easy game.
 
formula_2002's Avatar
 
Join Date: Dec 2002
Posts: 43,096
Code:
WIN BETS FOR THE BET SIZE LISTED						 	 											
"SAF Durbanville
Race 
8

Post 
11:35

MTP 
1

$1 Exacta Pool
$6,480"								 										
pgno	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	pgno	line sum 
2	2	----	3	3	1	2	----	2	1	1	0	----	----	----	----	----	2	15.71
__________________
Peace on earth, good will to all
GOD BLESS AMERICA

" I pass with relief from the tossing sea of cause and theory to the firm ground of result and fact"
Winston Churchill
formula_2002 is offline   Reply With Quote Reply
Old 10-03-2018, 05:02 PM   #17
formula_2002
what an easy game.
 
formula_2002's Avatar
 
Join Date: Dec 2002
Posts: 43,096
Code:
WIN BETS FOR THE BET SIZE LISTED, exacta bet top rank over all						 	 											
"Delaware Park
Race 
8

Post 
4:59

MTP 
0

$1 Exacta Pool
$25,229"								 										
pgno	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	pgno	line sum 
3	9	27	0	14	5	31	2	0	0	0	0	0	0	0	0	0	3	86.67
__________________
Peace on earth, good will to all
GOD BLESS AMERICA

" I pass with relief from the tossing sea of cause and theory to the firm ground of result and fact"
Winston Churchill
formula_2002 is offline   Reply With Quote Reply
Old 10-03-2018, 05:18 PM   #18
formula_2002
what an easy game.
 
formula_2002's Avatar
 
Join Date: Dec 2002
Posts: 43,096
Code:
WIN BETS FOR THE BET SIZE LISTED, exacta bet top rank over all						 	 											
"Belmont Park
Race 
8

Post 
5:18

MTP 
0

$1 Exacta Pool
$99,623"								 										
pgno	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	pgno	line sum 
1	0	0	1	0	2	14	25	3	0	0	4	31	0	0	0	0	1	79.46
__________________
Peace on earth, good will to all
GOD BLESS AMERICA

" I pass with relief from the tossing sea of cause and theory to the firm ground of result and fact"
Winston Churchill
formula_2002 is offline   Reply With Quote Reply
Old 10-03-2018, 05:31 PM   #19
formula_2002
what an easy game.
 
formula_2002's Avatar
 
Join Date: Dec 2002
Posts: 43,096
Code:
 			WIN BETS FOR THE BET SIZE LISTED, WIN BET ON TOP CHOICE USING LINE BET SIZE					
		 	 											
"Indiana Grand
Race 
8

Post 
5:29

MTP 
0

$2 Exacta Pool
$16,160"								 										
pgno	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	pgno	line sum 
1	0	0	2	0	14	0	1	1	2	21	1	0	0	0	0	0	1	41.47
__________________
Peace on earth, good will to all
GOD BLESS AMERICA

" I pass with relief from the tossing sea of cause and theory to the firm ground of result and fact"
Winston Churchill

Last edited by formula_2002; 10-03-2018 at 05:34 PM.
formula_2002 is offline   Reply With Quote Reply
Old 10-03-2018, 08:35 PM   #20
formula_2002
what an easy game.
 
formula_2002's Avatar
 
Join Date: Dec 2002
Posts: 43,096
Code:
" WIN BETS FOR THE BET SIZE LISTED, WIN BET ON TOP CHOICE USING LINE BET SIZE					"						 	 											
"Mountaineer
Race 
5

Post 
8:33

MTP 
1

$2 Exacta Pool
$4,421"								 										
pgno	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	pgno	line sum 
7	0	19	112	450	63	0	0	0	0	0	0	0	0	0	0	0	7	644.34
__________________
Peace on earth, good will to all
GOD BLESS AMERICA

" I pass with relief from the tossing sea of cause and theory to the firm ground of result and fact"
Winston Churchill
formula_2002 is offline   Reply With Quote Reply
Old 10-05-2018, 11:15 AM   #21
formula_2002
what an easy game.
 
formula_2002's Avatar
 
Join Date: Dec 2002
Posts: 43,096
Code:
"THROWING OUT THE TOP RANK, THEN WIN BET USING EACH PGNO ON  THE TOP LINE AND  EXACTA BETS FOR THE BET SIZE LISTED 					"						 	 										
"IRE Gowran
Race 
5

Post 
11:15

MTP 
1

$1 Exacta Pool
$744"								 									
pgno	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	pgno
7	0.00	2.40	1.50	2.22	0.00	0.00	0.00	2.54	1.01	2.19	1.66	1.97	0.00	0.00	0.00	0.00	7
5	0.00	0.00	0.00	0.00	0.00	0.78	0.00	0.00	0.57	1.24	0.94	0.00	0.00	0.00	0.00	0.00	5
1	0.00	0.00	0.00	0.00	1.89	0.00	0.00	0.76	0.00	0.66	0.50	0.59	0.00	0.00	0.00	0.00	1
8	0.74	0.49	0.31	0.45	0.00	0.00	2.00	0.00	0.00	0.45	0.34	0.40	0.00	0.00	0.00	0.00	8
2	0.00	0.00	0.00	0.00	0.00	0.00	1.88	0.00	0.00	0.42	0.32	0.38	0.00	0.00	0.00	0.00	2
4	0.64	0.00	0.26	0.00	1.11	0.00	1.73	0.45	0.18	0.39	0.29	0.35	0.00	0.00	0.00	0.00	4
10	0.63	0.42	0.26	0.39	1.10	0.24	1.71	0.44	0.17	0.00	0.29	0.34	0.00	0.00	0.00	0.00	10
12	0.56	0.37	0.00	0.34	0.98	0.21	1.52	0.39	0.16	0.00	0.26	0.00	0.00	0.00	0.00	0.00	12
11	0.47	0.31	0.19	0.29	0.82	0.18	1.28	0.33	0.13	0.28	0.00	0.26	0.00	0.00	0.00	0.00	11
3	0.00	0.00	0.00	0.26	0.74	0.00	1.15	0.30	0.12	0.26	0.19	0.23	0.00	0.00	0.00	0.00	3
6	0.00	0.00	0.00	0.00	0.67	0.00	0.00	0.00	0.00	0.23	0.18	0.21	0.00	0.00	0.00	0.00	6
9	0.28	0.00	0.12	0.17	0.49	0.00	0.76	0.20	0.00	0.17	0.13	0.15	0.00	0.00	0.00	0.00	9
13	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	13
14	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	14
15	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	15
16	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	16
59.30	3.32	3.99	2.65	4.12	7.80	1.41	12.02	5.41	2.34	6.29	5.10	4.87	0.00	0.00	0.00	0.00
__________________
Peace on earth, good will to all
GOD BLESS AMERICA

" I pass with relief from the tossing sea of cause and theory to the firm ground of result and fact"
Winston Churchill
formula_2002 is offline   Reply With Quote Reply
Old 10-05-2018, 11:26 AM   #22
formula_2002
what an easy game.
 
formula_2002's Avatar
 
Join Date: Dec 2002
Posts: 43,096
Code:
"THROWING OUT THE TOP RANK, THEN WIN BET USING EACH PGNO ON  THE TOP LINE AND  EXACTA BETS FOR THE BET SIZE LISTED 					"						 	 											
"UK Fontwell
Race 
5

Post 
11:25

MTP 
0

$1 Exacta Pool
$2,754"								 										
pgno	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	pgno	line sum 
3	11.10	5.53	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	3	16.63
1	0.00	0.00	10.84	8.64	2.68	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	1	22.16
4	8.17	4.07	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	4	12.24
2	4.28	0.00	4.55	3.62	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	2	12.44
5	2.10	0.00	2.23	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	5	4.34
6	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	6	0.00
7	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	7	0.00
8	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	8	0.00
9	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	9	0.00
10	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	10	0.00
11	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	11	0.00
12	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	12	0.00
13	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	13	0.00
14	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	14	0.00
15	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	15	0.00
16	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	16	0.00
67.81	25.65	9.60	17.62	12.26	2.68	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		67.81
__________________
Peace on earth, good will to all
GOD BLESS AMERICA

" I pass with relief from the tossing sea of cause and theory to the firm ground of result and fact"
Winston Churchill
formula_2002 is offline   Reply With Quote Reply
Old 10-05-2018, 01:51 PM   #23
formula_2002
what an easy game.
 
formula_2002's Avatar
 
Join Date: Dec 2002
Posts: 43,096
Code:
"THROWING OUT THE TOP RANK, THEN WIN BET USING EACH PGNO ON  THE TOP LINE AND  EXACTA BETS FOR THE BET SIZE LISTED 					"						 	 											
"Will Rogers Downs
Race 
3

Post 
1:50

MTP 
0

$2 Exacta Pool
$914"								 										
pgno	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	pgno	line sum 
5	0.00	0.00	0.00	4.36	0.00	6.36	2.36	1.50	5.14	0.00	0.00	0.00	0.00	0.00	0.00	0.00	5	19.71
6	0.00	0.00	0.76	3.00	5.86	0.00	1.62	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	6	11.25
9	0.00	0.00	0.00	0.00	4.54	0.00	1.26	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	9	5.80
4	0.00	0.00	0.00	0.00	3.74	2.80	1.04	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	4	7.58
2	0.00	0.00	0.00	0.00	1.96	0.00	0.54	0.35	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	2	2.85
7	0.44	0.54	0.00	0.97	1.90	1.42	0.00	0.00	1.15	0.00	0.00	0.00	0.00	0.00	0.00	0.00	7	6.41
1	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	1	0.00
8	0.27	0.34	0.00	0.60	1.17	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	8	2.38
3	0.00	0.00	0.00	0.00	0.86	0.64	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	3	1.50
10	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	10	0.00
11	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	11	0.00
12	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	12	0.00
13	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	13	0.00
14	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	14	0.00
15	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	15	0.00
16	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	16	0.00
57.47	0.71	0.88	0.76	8.93	20.02	11.21	6.82	1.85	6.29	0.00	0.00	0.00	0.00	0.00	0.00	0.00		57.47
__________________
Peace on earth, good will to all
GOD BLESS AMERICA

" I pass with relief from the tossing sea of cause and theory to the firm ground of result and fact"
Winston Churchill
formula_2002 is offline   Reply With Quote Reply
Old 10-05-2018, 02:03 PM   #24
formula_2002
what an easy game.
 
formula_2002's Avatar
 
Join Date: Dec 2002
Posts: 43,096
Code:
"THROWING OUT THE TOP RANK, THEN WIN BET USING EACH PGNO ON  THE TOP LINE AND  EXACTA BETS FOR THE BET SIZE LISTED 					"						 	 											
"Belmont Park
Race 
2

Post 
2:04

MTP 
0

$1 Exacta Pool
$82,290"								 										
pgno	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	pgno	line sum 
8	4.18	3.25	----	8.62	----	----	----	----	----	----	----	----	----	----	----	----	8	16.05
4	----	----	----	----	----	----	----	6.83	----	----	----	----	----	----	----	----	4	6.83
5	1.38	----	----	----	----	----	2.32	5.81	----	----	----	----	----	----	----	----	5	9.51
7	1.27	----	----	----	----	----	----	5.35	----	----	----	----	----	----	----	----	7	6.62
1	----	----	----	1.47	1.29	----	----	3.00	----	----	----	----	----	----	----	----	1	5.76
2	----	----	----	1.13	0.98	----	----	2.29	----	----	----	----	----	----	----	----	2	4.40
3	----	----	----	0.80	----	----	----	1.63	----	----	----	----	----	----	----	----	3	2.44
6	----	----	----	0.36	----	----	----	0.73	----	----	----	----	----	----	----	----	6	1.09
9	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	9	0.00
10	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	10	0.00
11	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	11	0.00
12	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	12	0.00
13	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	13	0.00
14	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	14	0.00
15	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	15	0.00
16	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	16	0.00
52.70	6.83	3.25	0.00	12.39	2.27	0.00	2.32	25.64	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		52.70
__________________
Peace on earth, good will to all
GOD BLESS AMERICA

" I pass with relief from the tossing sea of cause and theory to the firm ground of result and fact"
Winston Churchill
formula_2002 is offline   Reply With Quote Reply
Old 10-05-2018, 02:16 PM   #25
formula_2002
what an easy game.
 
formula_2002's Avatar
 
Join Date: Dec 2002
Posts: 43,096
Code:
"THROWING OUT THE TOP RANK, THEN WIN BET USING EACH PGNO ON  THE TOP LINE AND  EXACTA BETS FOR THE BET SIZE LISTED 					"						 	 											
"Will Rogers Downs
Race 
4

Post 
2:15

MTP 
1

$2 Exacta Pool
$728"								 										
pgno	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	pgno	line sum 
4	4.47	5.96	7.55	----	----	----	2.42	3.26	----	4.29	----	----	----	----	----	----	4	27.95
3	----	----	----	----	1.53	----	----	0.86	----	1.13	----	----	----	----	----	----	3	3.53
2	----	----	----	4.23	1.17	0.55	0.49	0.66	----	0.87	----	----	----	----	----	----	2	7.97
5	----	----	1.48	----	----	----	----	----	----	----	----	----	----	----	----	----	5	1.48
1	----	----	----	3.08	----	----	----	----	----	----	----	----	----	----	----	----	1	3.08
10	----	0.84	1.06	2.94	----	----	----	----	----	----	----	----	----	----	----	----	10	4.85
8	----	----	0.79	2.20	----	----	0.26	----	----	----	----	----	----	----	----	----	8	3.25
6	----	----	----	1.80	----	----	----	----	----	----	----	----	----	----	----	----	6	1.80
7	----	----	----	1.61	----	----	----	----	----	----	----	----	----	----	----	----	7	1.61
9	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	9	0.00
11	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	11	0.00
12	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	12	0.00
13	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	13	0.00
14	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	14	0.00
15	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	15	0.00
16	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	16	0.00
55.51	4.47	6.80	10.88	15.87	2.70	0.55	3.17	4.78	0.00	6.29	0.00	0.00	0.00	0.00	0.00	0.00		55.51
__________________
Peace on earth, good will to all
GOD BLESS AMERICA

" I pass with relief from the tossing sea of cause and theory to the firm ground of result and fact"
Winston Churchill
formula_2002 is offline   Reply With Quote Reply
Old 10-05-2018, 04:13 PM   #26
formula_2002
what an easy game.
 
formula_2002's Avatar
 
Join Date: Dec 2002
Posts: 43,096
Code:
"THROWING OUT THE TOP RANK, THEN WIN BET USING EACH PGNO ON  THE TOP LINE AND  EXACTA BETS FOR THE BET SIZE LISTED 					"						 	 											
"Belmont Park
Race 
6

Post 
4:14

MTP 
0

$1 Exacta Pool
$57,896"								 										
pgno	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	pgno	line sum 
3	4.65	----	----	8.54	4.21	7.01	----	----	----	----	----	----	----	----	----	----	3	24.41
4	3.10	2.88	7.72	----	2.81	4.68	----	----	----	----	----	----	----	----	----	----	4	21.18
6	----	----	----	4.46	----	----	----	----	----	----	----	----	----	----	----	----	6	4.46
1	----	----	3.75	2.76	----	----	----	----	----	----	----	----	----	----	----	----	1	6.51
2	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	2	0.00
5	----	----	3.35	2.47	----	----	----	----	----	----	----	----	----	----	----	----	5	5.82
7	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	7	0.00
8	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	8	0.00
9	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	9	0.00
10	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	10	0.00
11	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	11	0.00
12	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	12	0.00
13	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	13	0.00
14	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	14	0.00
15	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	15	0.00
16	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	16	0.00
62.39	7.76	2.88	14.82	18.24	7.02	11.69	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		62.39
__________________
Peace on earth, good will to all
GOD BLESS AMERICA

" I pass with relief from the tossing sea of cause and theory to the firm ground of result and fact"
Winston Churchill
formula_2002 is offline   Reply With Quote Reply
Old 10-05-2018, 04:22 PM   #27
formula_2002
what an easy game.
 
formula_2002's Avatar
 
Join Date: Dec 2002
Posts: 43,096
Code:
"THROWING OUT THE TOP RANK, THEN WIN BET USING EACH PGNO ON  THE TOP LINE AND  EXACTA BETS FOR THE BET SIZE LISTED 					"						 	 											
"Laurel Park
Race 
7

Post 
4:20

MTP 
0

$1 Exacta Pool
$21,592"								 										
pgno	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	pgno	line sum 
3	----	----	----	----	----	----	----	----	----	5.21	----	----	----	----	----	----	3	5.21
9	----	2.52	15.38	----	----	----	6.38	----	----	4.04	----	----	----	----	----	----	9	28.30
7	----	----	6.21	----	----	0.72	----	----	----	1.63	----	----	----	----	----	----	7	8.57
10	----	0.60	3.70	----	----	0.43	1.53	----	3.11	----	----	----	----	----	----	----	10	9.38
2	----	----	2.22	----	----	----	0.92	----	1.87	0.58	----	----	----	----	----	----	2	5.59
6	----	----	1.55	----	----	----	0.64	----	1.30	0.41	----	----	----	----	----	----	6	3.89
1	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	1	0.00
4	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	4	0.00
5	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	5	0.00
8	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	8	0.00
11	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	11	0.00
12	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	12	0.00
13	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	13	0.00
14	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	14	0.00
15	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	15	0.00
16	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	16	0.00
60.94	0.00	3.12	29.05	0.00	0.00	1.15	9.47	0.00	6.28	11.86	0.00	0.00	0.00	0.00	0.00	0.00		60.94
__________________
Peace on earth, good will to all
GOD BLESS AMERICA

" I pass with relief from the tossing sea of cause and theory to the firm ground of result and fact"
Winston Churchill
formula_2002 is offline   Reply With Quote Reply
Old 10-06-2018, 12:29 PM   #28
formula_2002
what an easy game.
 
formula_2002's Avatar
 
Join Date: Dec 2002
Posts: 43,096
Code:
EXACTA PLAYS

"Belmont Park
Race 
1

Post 
12:30

MTP 
0

$1 Exacta Pool
$52,703"								 										
pgno	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	pgno	line sum 
6	21.80	----	1.49	15.42	5.69	----	----	----	----	----	----	----	----	----	----	----	6	44.40
__________________
Peace on earth, good will to all
GOD BLESS AMERICA

" I pass with relief from the tossing sea of cause and theory to the firm ground of result and fact"
Winston Churchill
formula_2002 is offline   Reply With Quote Reply
Old 10-06-2018, 04:24 PM   #29
formula_2002
what an easy game.
 
formula_2002's Avatar
 
Join Date: Dec 2002
Posts: 43,096
Code:
"Belmont Park
Race 
8

Post 
4:25

MTP 
0

$1 Exacta Pool
$174,618"								 									
pgno	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	pgno
6	3.06	4.01	7.18	2.68	12.40	----	1.99	7.34	----	----	----	----	----	----	----	----	6
5	1.50	2.23	2.48	0.95	----	5.52	1.09	2.81	----	----	----	----	----	----	----	----	5
3	0.90	0.90	----	1.39	2.57	3.65	0.59	2.26	----	----	----	----	----	----	----	----	3
8	0.94	0.91	1.93	0.69	2.50	4.15	0.89	----	----	----	----	----	----	----	----	----	8
2	1.04	----	0.77	0.45	1.93	1.96	0.61	1.02	----	----	----	----	----	----	----	----	2
1	----	0.97	0.82	0.58	1.18	1.23	0.79	0.97	----	----	----	----	----	----	----	----	1
4	0.57	0.47	1.24	----	0.82	1.35	0.54	0.57	----	----	----	----	----	----	----	----	4
7	0.69	0.57	0.48	0.39	0.74	0.76	----	0.56	----	----	----	----	----	----	----	----	7
9	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	9
10	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	10
11	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	11
12	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	12
13	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	13
14	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	14
15	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	15
16	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	16
103.58	8.71	10.06	14.89	7.13	22.15	18.63	6.49	15.54	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
__________________
Peace on earth, good will to all
GOD BLESS AMERICA

" I pass with relief from the tossing sea of cause and theory to the firm ground of result and fact"
Winston Churchill
formula_2002 is offline   Reply With Quote Reply
Old 10-07-2018, 09:03 AM   #30
formula_2002
what an easy game.
 
formula_2002's Avatar
 
Join Date: Dec 2002
Posts: 43,096
Code:
EXACTA BET SIZE MATRIX LINE BET TRYING TO OUTPERFORM A STRAIGHT WIN BET						 	 											
"SAF Greyville
Race 
4

Post 
9:01

MTP 
0

$1 Exacta Pool
$4,620"								 										
pgno	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	pgno	line sum 
6	23	65	98	27	46	----	46	14	11	7	51	56	----	----	----	----	6	445.38
3	12	24	----	8	21	50	7	5	3	3	6	4	----	----	----	----	3	142.51
2	17	----	25	10	19	40	8	10	3	3	7	5	----	----	----	----	2	146.61
5	5	15	15	8	----	23	8	3	2	2	7	5	----	----	----	----	5	93.42
1	----	8	5	7	4	11	6	3	1	1	3	2	----	----	----	----	1	51.48
11	1	3	3	3	4	6	2	1	1	1	----	3	----	----	----	----	11	28.24
4	9	4	4	----	4	10	5	1	1	1	1	3	----	----	----	----	4	43.16
12	2	2	2	4	3	9	3	1	2	2	5	----	----	----	----	----	12	36.14
7	4	4	4	6	4	15	----	2	2	2	2	2	----	----	----	----	7	46.48
10	1	2	2	1	1	2	1	1	0	----	1	1	----	----	----	----	10	12.64
9	1	1	2	2	1	3	2	0	----	1	2	3	----	----	----	----	9	16.92
8	2	3	2	1	2	4	1	----	1	1	1	1	----	----	----	----	8	16.71
13	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	13	0.00
14	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	14	0.00
15	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	15	0.00
16	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	----	16	0.00
1079.70	77.56	130.76	160.51	75.94	109.37	173.48	88.04	40.41	27.97	22.99	86.69	85.97	0.00	0.00	0.00	0.00		1079.70
__________________
Peace on earth, good will to all
GOD BLESS AMERICA

" I pass with relief from the tossing sea of cause and theory to the firm ground of result and fact"
Winston Churchill
formula_2002 is offline   Reply With Quote Reply
Reply




Thread Tools
Rate This Thread
Rate This Thread:

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump

» Advertisement
Powered by vBadvanced CMPS v3.2.3

All times are GMT -4. The time now is 03:28 PM.


Powered by vBulletin® Version 3.8.9
Copyright ©2000 - 2024, vBulletin Solutions, Inc.
Copyright 1999 - 2023 -- PaceAdvantage.Com -- All Rights Reserved
We are a participant in the Amazon Services LLC Associates Program, an affiliate advertising program
designed to provide a means for us to earn fees by linking to Amazon.com and affiliated sites.