Horse Racing Forum - PaceAdvantage.Com - Horse Racing Message Board

Go Back   Horse Racing Forum - PaceAdvantage.Com - Horse Racing Message Board > Thoroughbred Horse Racing Discussion > General Handicapping Discussion


Reply
 
Thread Tools Rate Thread
Old 08-19-2019, 03:54 PM   #1
mike_123_ca
Registered User
 
Join Date: May 2009
Location: Toronto
Posts: 66
Average WIN payoff per field size per track 2018

Would anyone have or recommend where I could obtain the average WIN payoff per field size per track for 2018?

For example:
Aqueduct (field size = 5) $0.00
Aqueduct (field size = 6) $0.00
Aqueduct (field size = 7) $0.00
Aqueduct (field size = 8) $0.00
etc.

Thanks in advance
mike_123_ca is offline   Reply With Quote Reply
Old 08-20-2019, 10:23 AM   #2
classhandicapper
Registered User
 
classhandicapper's Avatar
 
Join Date: Mar 2005
Location: Queens, NY
Posts: 20,625
I don't cover all racetracks, but I can probably get that for you for a handful of major tracks if no one provides it for a broader range. I'll check back in a couple of days. If I forget, just send me a private message to remind me.
__________________
"Unlearning is the highest form of learning"
classhandicapper is offline   Reply With Quote Reply
Old 08-20-2019, 10:56 AM   #3
cj
@TimeformUSfigs
 
cj's Avatar
 
Join Date: Jan 2002
Location: Moore, OK
Posts: 46,830
Quote:
Originally Posted by mike_123_ca View Post
Would anyone have or recommend where I could obtain the average WIN payoff per field size per track for 2018?

For example:
Aqueduct (field size = 5) $0.00
Aqueduct (field size = 6) $0.00
Aqueduct (field size = 7) $0.00
Aqueduct (field size = 8) $0.00
etc.

Thanks in advance
I can do it but that would be tough to post here in one post I would guess. I doubt it varies much track to track to be honest.
cj is offline   Reply With Quote Reply
Old 08-20-2019, 10:57 AM   #4
Gorrex
Registered User
 
Join Date: Apr 2008
Location: Louisville
Posts: 278
This covers all non-CDI tracks (we dont have them sadly)

https://docs.google.com/spreadsheets...it?usp=sharing

Will need to match EventId to the CHRIMS/TRA table here:

https://portal.chrims.com/TRACodes/Eventcodes

Also if you want it here is a list of takeouts we've compiled.

https://docs.google.com/spreadsheets...it?usp=sharing
__________________

Jason Martin
IT Director
AmWest Entertainment - AmWager
Gorrex is offline   Reply With Quote Reply
Old 08-20-2019, 11:11 AM   #5
cj
@TimeformUSfigs
 
cj's Avatar
 
Join Date: Jan 2002
Location: Moore, OK
Posts: 46,830
Quote:
Originally Posted by Gorrex View Post
This covers all non-CDI tracks (we dont have them sadly)

https://docs.google.com/spreadsheets...it?usp=sharing

Will need to match EventId to the CHRIMS/TRA table here:

https://portal.chrims.com/TRACodes/Eventcodes

Also if you want it here is a list of takeouts we've compiled.

https://docs.google.com/spreadsheets...it?usp=sharing
Which are the tracks that are CD? I can post those.
cj is offline   Reply With Quote Reply
Old 08-20-2019, 11:25 AM   #6
Saratoga_Mike
Veteran
 
Join Date: Mar 2009
Posts: 9,893
Thumbs down

Quote:
Originally Posted by cj View Post
Which are the tracks that are CD? I can post those.
CD, PID, FG and AP.
Saratoga_Mike is offline   Reply With Quote Reply
Old 08-20-2019, 11:56 AM   #7
classhandicapper
Registered User
 
classhandicapper's Avatar
 
Join Date: Mar 2005
Location: Queens, NY
Posts: 20,625
Here's the major tracks for a little less than the last 5 years with sample sizes for each so you can see the aberrations due to sample size.
Attached Files
File Type: xlsx Average Payoff.xlsx (11.5 KB, 31 views)
__________________
"Unlearning is the highest form of learning"
classhandicapper is offline   Reply With Quote Reply
Old 08-20-2019, 12:31 PM   #8
cj
@TimeformUSfigs
 
cj's Avatar
 
Join Date: Jan 2002
Location: Moore, OK
Posts: 46,830
Since 2009, all tracks

Code:
Fin	Win	Field	Races
1	2.77	2	58
1	4.34	3	613
1	5.97	4	5482
1	7.47	5	29871
1	8.90	6	76004
1	10.40	7	92092
1	11.81	8	81437
1	13.32	9	61932
1	14.81	10	53220
1	16.20	11	20731
1	17.72	12	17761
1	18.88	13	1305
1	22.03	14	1156
1	26.65	16	2
1	7.80	18	1
1	59.84	19	5
1	15.28	20	5
cj is offline   Reply With Quote Reply
Old 08-20-2019, 12:38 PM   #9
cj
@TimeformUSfigs
 
cj's Avatar
 
Join Date: Jan 2002
Location: Moore, OK
Posts: 46,830
All tracks since 2009
Code:
Win	Trk	Size	Count
3.00	ALB	3	2
6.09	ALB	4	20
7.28	ALB	5	171
8.94	ALB	6	608
10.03	ALB	7	803
11.22	ALB	8	625
12.88	ALB	9	412
14.93	ALB	10	279
13.95	ALB	11	155
17.04	ALB	12	103
4.07	AP	3	9
5.96	AP	4	114
7.72	AP	5	534
9.06	AP	6	1505
10.74	AP	7	1921
12.76	AP	8	1545
13.49	AP	9	1015
15.31	AP	10	661
16.91	AP	11	423
18.71	AP	12	308
22.04	AP	13	10
6.53	AP	14	3
3.80	AQU	2	1
5.18	AQU	3	19
6.19	AQU	4	230
7.45	AQU	5	1045
9.12	AQU	6	2023
11.18	AQU	7	2067
12.09	AQU	8	1770
13.45	AQU	9	1252
15.35	AQU	10	905
16.61	AQU	11	340
18.04	AQU	12	318
31.46	AQU	13	13
17.24	AQU	14	7
2.80	ARP	3	2
6.33	ARP	4	18
7.26	ARP	5	199
8.43	ARP	6	614
9.96	ARP	7	522
11.40	ARP	8	402
12.15	ARP	9	300
14.70	ARP	10	234
14.06	ARP	11	147
14.98	ARP	12	142
0.00	ASD	2	3
3.56	ASD	3	9
5.36	ASD	4	150
7.68	ASD	5	707
8.83	ASD	6	1091
10.24	ASD	7	985
11.73	ASD	8	737
13.45	ASD	9	434
13.47	ASD	10	325
17.84	ASD	11	38
14.40	ASD	12	10
3.80	ATL	5	1
12.71	ATL	6	9
19.32	ATL	7	5
9.61	ATL	8	23
14.25	ATL	9	27
13.26	ATL	10	53
20.66	ATL	11	64
13.67	ATL	12	34
10.30	AZD	4	2
7.18	AZD	5	9
9.25	AZD	6	38
9.45	AZD	7	43
10.81	AZD	8	21
12.45	AZD	9	16
15.60	AZD	10	4
8.50	AZD	11	2
8.20	AZD	12	2
4.87	BEL	3	40
6.54	BEL	4	199
7.78	BEL	5	886
9.68	BEL	6	1523
10.48	BEL	7	1796
11.96	BEL	8	1523
13.88	BEL	9	1160
15.53	BEL	10	900
17.01	BEL	11	535
18.12	BEL	12	545
22.62	BEL	13	24
13.98	BEL	14	12
1.20	BEU	2	2
4.33	BEU	3	9
5.28	BEU	4	126
7.68	BEU	5	655
8.56	BEU	6	1294
10.31	BEU	7	1162
11.79	BEU	8	849
13.04	BEU	9	520
15.59	BEU	10	407
15.70	BEU	11	252
14.66	BEU	12	181
26.80	BEU	13	1
2.20	BOI	2	1
5.40	BOI	3	3
4.39	BOI	4	29
6.88	BOI	5	158
7.86	BOI	6	193
8.54	BOI	7	177
9.86	BOI	8	108
12.53	BOI	9	65
13.23	BOI	10	30
1.40	BTP	2	2
3.96	BTP	3	9
5.52	BTP	4	59
7.09	BTP	5	348
8.78	BTP	6	878
9.83	BTP	7	967
10.16	BTP	8	835
12.39	BTP	9	514
13.65	BTP	10	334
13.80	BTP	11	168
15.63	BTP	12	111
3.60	BTP	13	2
19.00	BTP	14	2
3.56	CBY	3	9
5.78	CBY	4	56
7.18	CBY	5	348
8.48	CBY	6	973
10.26	CBY	7	1216
10.72	CBY	8	1100
12.15	CBY	9	808
13.93	CBY	10	507
14.81	CBY	11	273
19.34	CBY	12	224
17.80	CBY	13	9
22.98	CBY	14	10
3.40	CD	2	1
4.88	CD	3	8
5.78	CD	4	64
7.19	CD	5	373
9.30	CD	6	1133
10.55	CD	7	1352
11.98	CD	8	1228
13.75	CD	9	959
15.80	CD	10	820
16.50	CD	11	550
17.70	CD	12	702
19.27	CD	13	26
18.71	CD	14	36
7.80	CD	18	1
59.84	CD	19	5
15.28	CD	20	5
2.10	CLS	2	1
2.80	CLS	3	2
6.04	CLS	4	21
6.84	CLS	5	142
8.62	CLS	6	300
9.66	CLS	7	375
11.34	CLS	8	315
14.02	CLS	9	237
14.82	CLS	10	165
3.22	CNL	3	5
5.54	CNL	4	29
6.46	CNL	5	74
9.41	CNL	6	202
10.22	CNL	7	275
11.13	CNL	8	272
13.95	CNL	9	238
14.73	CNL	10	204
15.84	CNL	11	153
20.29	CNL	12	88
19.03	CNL	13	49
41.18	CNL	14	20
3.62	CT	3	12
5.66	CT	4	74
6.85	CT	5	557
8.29	CT	6	2188
10.58	CT	7	3420
11.48	CT	8	3902
13.06	CT	9	3713
14.72	CT	10	4445
4.90	CTD	3	2
5.42	CTD	4	11
8.30	CTD	5	28
10.27	CTD	6	61
10.31	CTD	7	43
10.33	CTD	8	42
13.42	CTD	9	23
8.92	CTD	10	32
7.05	CTD	11	2
8.01	CTM	4	8
8.31	CTM	5	59
9.57	CTM	6	81
10.27	CTM	7	69
12.66	CTM	8	43
14.73	CTM	9	32
17.99	CTM	10	11
10.22	CTM	11	6
13.17	CTM	12	3
4.75	DED	2	2
7.70	DED	3	4
6.27	DED	4	23
7.07	DED	5	76
8.90	DED	6	348
10.01	DED	7	880
11.86	DED	8	1400
14.27	DED	9	2402
15.31	DED	10	4082
3.00	DEL	2	9
4.41	DEL	3	48
6.00	DEL	4	232
7.68	DEL	5	832
9.03	DEL	6	1885
10.35	DEL	7	1953
12.79	DEL	8	1368
14.92	DEL	9	820
14.76	DEL	10	457
17.37	DEL	11	214
16.76	DEL	12	124
10.25	DEL	13	4
18.20	DEL	14	1
2.70	DMR	3	4
5.18	DMR	4	17
6.68	DMR	5	105
10.54	DMR	6	242
11.04	DMR	7	375
12.14	DMR	8	399
14.79	DMR	9	372
15.26	DMR	10	392
18.03	DMR	11	136
16.57	DMR	12	158
14.23	DMR	13	12
35.60	DMR	14	13
4.00	ELP	3	2
5.69	ELP	4	24
7.82	ELP	5	123
8.16	ELP	6	345
10.27	ELP	7	546
11.54	ELP	8	542
13.36	ELP	9	442
13.56	ELP	10	329
16.42	ELP	11	231
15.89	ELP	12	188
5.33	EMD	3	6
5.61	EMD	4	150
7.84	EMD	5	940
9.21	EMD	6	2021
10.51	EMD	7	1806
12.19	EMD	8	1190
13.48	EMD	9	567
15.65	EMD	10	237
20.08	EMD	11	70
15.15	EMD	12	37
4.89	EVD	3	7
7.28	EVD	4	59
7.25	EVD	5	289
9.07	EVD	6	878
10.47	EVD	7	1475
11.46	EVD	8	1645
12.94	EVD	9	1357
13.61	EVD	10	1125
14.29	EVD	11	856
17.32	EVD	12	759
17.54	EVD	13	227
21.06	EVD	14	229
3.36	FE	3	5
6.12	FE	4	57
8.10	FE	5	416
8.92	FE	6	1071
10.74	FE	7	1097
12.15	FE	8	777
14.33	FE	9	548
16.35	FE	10	377
14.83	FE	11	176
16.29	FE	12	131
3.20	FER	2	1
3.50	FER	3	4
5.76	FER	4	31
7.16	FER	5	93
10.44	FER	6	129
10.19	FER	7	90
11.40	FER	8	65
3.60	FG	2	3
4.58	FG	3	14
5.54	FG	4	106
7.17	FG	5	410
9.25	FG	6	1043
10.16	FG	7	1645
12.10	FG	8	1648
14.25	FG	9	1221
14.66	FG	10	984
16.70	FG	11	733
17.42	FG	12	584
16.91	FG	13	89
24.82	FG	14	71
4.23	FL	3	15
5.76	FL	4	230
7.37	FL	5	1568
8.63	FL	6	3847
10.06	FL	7	3526
12.14	FL	8	2327
12.96	FL	9	1408
13.71	FL	10	718
15.31	FL	11	317
18.93	FL	12	131
12.80	FL	13	1
17.40	FL	14	1
5.10	FMT	3	2
6.00	FMT	4	30
7.33	FMT	5	161
8.28	FMT	6	177
9.57	FMT	7	118
12.75	FMT	8	89
11.13	FMT	9	75
11.23	FMT	10	49
5.80	FNO	3	1
6.41	FNO	4	15
6.15	FNO	5	104
8.08	FNO	6	153
9.99	FNO	7	139
12.40	FNO	8	110
12.21	FNO	9	73
14.12	FNO	10	53
3.20	FON	3	1
5.75	FON	4	4
7.00	FON	5	63
8.53	FON	6	263
10.24	FON	7	471
11.71	FON	8	529
12.63	FON	9	510
13.86	FON	10	466
0.00	FP	2	1
4.70	FP	3	6
5.53	FP	4	103
7.38	FP	5	440
8.53	FP	6	990
9.34	FP	7	982
11.11	FP	8	751
12.56	FP	9	517
13.66	FP	10	370
4.73	GG	3	18
6.41	GG	4	258
7.44	GG	5	1915
9.25	GG	6	4334
10.97	GG	7	2978
12.23	GG	8	2059
13.83	GG	9	1148
15.31	GG	10	752
17.40	GG	11	296
17.30	GG	12	197
8.27	GG	13	3
11.67	GG	14	3
3.60	GP	2	1
4.97	GP	3	6
6.61	GP	4	80
6.96	GP	5	603
8.92	GP	6	1859
10.72	GP	7	2995
12.06	GP	8	3057
13.40	GP	9	2507
15.04	GP	10	1837
16.71	GP	11	1413
18.28	GP	12	1689
21.26	GP	13	159
19.92	GP	14	137
2.40	GPW	2	1
4.16	GPW	3	5
5.61	GPW	4	93
7.55	GPW	5	526
9.32	GPW	6	1592
10.33	GPW	7	2297
12.23	GPW	8	2113
13.02	GPW	9	1171
15.41	GPW	10	1057
17.32	GPW	11	407
17.77	GPW	12	358
15.22	GPW	13	10
41.51	GPW	14	9
2.40	HAW	2	1
5.34	HAW	3	13
5.79	HAW	4	94
7.53	HAW	5	544
9.13	HAW	6	1412
10.30	HAW	7	1581
12.01	HAW	8	1328
12.57	HAW	9	983
14.56	HAW	10	785
17.14	HAW	11	478
16.58	HAW	12	442
4.80	HAW	13	1
16.50	HAW	14	2
2.20	HOO	2	1
3.73	HOO	3	3
4.80	HOO	4	12
8.74	HOO	5	53
8.73	HOO	6	214
9.80	HOO	7	323
10.66	HOO	8	464
12.77	HOO	9	495
13.53	HOO	10	677
9.84	HOO	11	11
12.65	HOO	12	12
7.02	HOU	4	10
6.45	HOU	5	126
8.52	HOU	6	461
9.64	HOU	7	681
12.26	HOU	8	607
13.02	HOU	9	484
12.84	HOU	10	423
16.27	HOU	11	168
20.12	HOU	12	131
20.92	HOU	13	42
15.12	HOU	14	25
5.50	HP	4	2
7.44	HP	5	17
8.30	HP	6	32
8.41	HP	7	49
11.25	HP	8	20
12.38	HP	9	17
11.96	HP	10	10
6.03	HPO	4	6
5.43	HPO	5	29
7.01	HPO	6	56
9.64	HPO	7	66
9.00	HPO	8	72
11.47	HPO	9	53
16.23	HPO	10	36
5.15	HST	3	10
6.15	HST	4	89
7.73	HST	5	564
8.68	HST	6	1114
10.71	HST	7	1102
12.39	HST	8	825
14.83	HST	9	520
15.44	HST	10	340
16.09	HST	11	158
12.76	HST	12	11
2.60	IND	2	1
4.85	IND	3	13
5.40	IND	4	95
7.23	IND	5	370
9.26	IND	6	1090
10.32	IND	7	1618
12.02	IND	8	1558
14.31	IND	9	1240
14.94	IND	10	1033
16.75	IND	11	699
17.12	IND	12	716
7.70	KD	5	6
7.02	KD	6	11
9.63	KD	7	20
12.82	KD	8	37
10.60	KD	9	57
13.98	KD	10	83
12.89	KD	11	89
18.91	KD	12	121
6.40	KD	13	1
3.20	KEE	3	1
6.70	KEE	4	12
7.98	KEE	5	72
8.29	KEE	6	237
10.19	KEE	7	291
13.02	KEE	8	279
13.69	KEE	9	240
14.41	KEE	10	218
15.46	KEE	11	214
16.65	KEE	12	312
30.40	KEE	13	10
14.62	KEE	14	21
2.60	LA	2	1
3.80	LA	3	2
5.68	LA	4	75
7.05	LA	5	483
8.83	LA	6	1597
10.73	LA	7	1056
12.38	LA	8	537
12.29	LA	9	232
12.60	LA	10	118
2.80	LAD	2	1
3.89	LAD	3	9
6.23	LAD	4	62
7.40	LAD	5	313
8.83	LAD	6	1059
10.06	LAD	7	1530
11.51	LAD	8	1498
13.11	LAD	9	1206
13.68	LAD	10	772
18.23	LAD	11	588
17.99	LAD	12	398
9.00	LAD	13	1
4.00	LAD	14	1
2.80	LRC	3	1
5.97	LRC	4	33
7.28	LRC	5	208
9.68	LRC	6	306
11.40	LRC	7	264
12.09	LRC	8	219
13.48	LRC	9	184
16.63	LRC	10	145
11.59	LRC	11	15
15.88	LRC	12	5
2.65	LRL	2	4
3.96	LRL	3	22
5.59	LRL	4	173
7.17	LRL	5	791
8.97	LRL	6	2095
10.79	LRL	7	2900
11.77	LRL	8	2147
13.15	LRL	9	1523
15.81	LRL	10	1392
16.13	LRL	11	569
18.91	LRL	12	466
19.56	LRL	13	122
19.61	LRL	14	92
8.40	LS	2	1
4.08	LS	3	10
6.65	LS	4	56
6.45	LS	5	241
7.88	LS	6	722
9.42	LS	7	1057
11.25	LS	8	904
11.57	LS	9	712
13.72	LS	10	576
13.45	LS	11	434
16.70	LS	12	354
16.69	LS	13	31
23.06	LS	14	19
3.99	MD	3	7
5.17	MD	4	60
6.94	MD	5	203
7.97	MD	6	340
9.00	MD	7	379
10.11	MD	8	325
12.93	MD	9	372
13.59	MD	10	323
5.74	MED	4	12
9.70	MED	5	44
10.05	MED	6	113
11.45	MED	7	121
11.02	MED	8	115
15.19	MED	9	112
18.92	MED	10	130
13.65	MED	11	57
21.55	MED	12	56
2.70	MNR	2	2
3.57	MNR	3	47
5.67	MNR	4	237
7.05	MNR	5	941
8.65	MNR	6	2495
10.47	MNR	7	3582
11.05	MNR	8	3488
13.33	MNR	9	3247
15.01	MNR	10	3292
9.18	MNR	11	10
16.93	MNR	12	3
5.20	MTH	2	1
4.26	MTH	3	25
7.07	MTH	4	140
7.64	MTH	5	550
8.80	MTH	6	1250
10.35	MTH	7	1564
11.59	MTH	8	1473
12.57	MTH	9	958
14.51	MTH	10	634
14.78	MTH	11	390
18.76	MTH	12	268
28.40	MTH	13	1
21.55	MTH	14	4
0.00	MVR	2	1
3.07	MVR	3	3
6.36	MVR	4	18
7.35	MVR	5	149
8.79	MVR	6	473
10.25	MVR	7	722
11.72	MVR	8	719
13.05	MVR	9	614
13.87	MVR	10	496
14.06	MVR	11	372
17.28	MVR	12	391
11.00	MVR	14	1
3.60	NP	2	1
3.99	NP	3	12
7.56	NP	4	90
7.48	NP	5	597
9.85	NP	6	1186
10.42	NP	7	1069
12.05	NP	8	1011
14.11	NP	9	815
15.78	NP	10	698
16.84	NP	11	7
16.66	NP	12	10
3.87	OP	4	6
7.25	OP	5	67
8.57	OP	6	303
10.32	OP	7	710
12.74	OP	8	1015
13.20	OP	9	1027
14.31	OP	10	873
16.78	OP	11	813
18.98	OP	12	754
28.80	OP	13	2
21.56	OP	14	5
0.00	OTC	4	1
1.40	OTC	5	2
1.54	OTC	6	7
0.80	OTC	7	6
1.49	OTC	8	9
0.89	OTC	9	7
0.00	OTC	10	2
6.95	OTC	11	4
0.00	OTC	12	2
23.00	OTC	13	2
0.00	OTC	14	1
5.16	OTP	4	26
7.35	OTP	5	138
8.39	OTP	6	222
10.41	OTP	7	240
13.89	OTP	8	173
13.38	OTP	9	168
13.23	OTP	10	110
3.13	PEN	2	3
3.99	PEN	3	22
5.77	PEN	4	234
7.48	PEN	5	1245
8.94	PEN	6	3353
10.63	PEN	7	3669
11.96	PEN	8	3196
12.75	PEN	9	2155
15.40	PEN	10	1668
17.85	PEN	11	995
20.12	PEN	12	726
2.20	PID	2	1
5.09	PID	3	7
6.37	PID	4	145
7.73	PID	5	761
9.44	PID	6	1709
10.42	PID	7	1931
12.20	PID	8	1525
14.09	PID	9	1015
15.06	PID	10	690
17.05	PID	11	392
15.94	PID	12	249
2.20	PIM	2	1
3.48	PIM	3	5
5.56	PIM	4	52
7.30	PIM	5	191
9.55	PIM	6	475
10.69	PIM	7	595
13.08	PIM	8	434
13.58	PIM	9	332
16.31	PIM	10	236
18.34	PIM	11	153
17.74	PIM	12	118
12.32	PIM	13	13
20.87	PIM	14	15
10.60	PLN	4	2
9.42	PLN	5	28
8.87	PLN	6	26
9.32	PLN	7	24
11.67	PLN	8	18
15.00	PLN	9	9
9.12	PLN	10	5
4.50	PM	3	2
5.77	PM	4	50
7.87	PM	5	352
8.10	PM	6	874
10.46	PM	7	1021
11.38	PM	8	785
11.91	PM	9	547
13.51	PM	10	397
10.01	PM	11	83
14.50	PM	12	44
6.78	PRM	3	12
6.54	PRM	4	83
8.10	PRM	5	537
8.73	PRM	6	1603
10.40	PRM	7	1706
11.57	PRM	8	1180
14.06	PRM	9	678
14.25	PRM	10	410
18.24	PRM	11	179
22.28	PRM	12	112
2.40	PRM	13	1
3.78	PRX	2	6
4.03	PRX	3	31
6.27	PRX	4	205
7.51	PRX	5	884
9.09	PRX	6	2517
10.90	PRX	7	3413
12.56	PRX	8	2778
14.19	PRX	9	1869
14.29	PRX	10	1395
17.20	PRX	11	612
16.91	PRX	12	361
28.52	PRX	13	13
21.50	PRX	14	6
4.61	RET	4	15
7.91	RET	5	80
8.10	RET	6	236
9.46	RET	7	394
11.51	RET	8	429
11.66	RET	9	392
14.10	RET	10	364
14.29	RET	11	219
17.46	RET	12	204
17.76	RET	13	40
16.16	RET	14	30
5.31	RP	4	10
7.67	RP	5	92
8.40	RP	6	357
9.71	RP	7	797
11.37	RP	8	1080
13.04	RP	9	1060
14.86	RP	10	930
14.56	RP	11	673
18.19	RP	12	809
19.99	RP	13	141
23.60	RP	14	148
5.74	RUI	4	40
7.51	RUI	5	235
8.38	RUI	6	639
9.91	RUI	7	619
11.22	RUI	8	441
13.09	RUI	9	283
12.65	RUI	10	231
14.73	RUI	11	26
13.89	RUI	12	32
3.00	SA	2	1
4.17	SA	3	19
6.09	SA	4	141
8.18	SA	5	803
8.98	SA	6	1523
10.53	SA	7	1594
12.24	SA	8	1689
14.50	SA	9	1185
15.18	SA	10	1069
16.95	SA	11	560
17.48	SA	12	420
13.22	SA	13	63
30.50	SA	14	39
2.10	SAC	2	1
5.40	SAC	3	3
6.19	SAC	4	21
7.62	SAC	5	148
9.00	SAC	6	200
11.62	SAC	7	157
12.55	SAC	8	91
12.31	SAC	9	49
13.72	SAC	10	26
13.75	SAC	11	8
24.80	SAC	12	4
4.24	SAR	3	9
6.19	SAR	4	48
8.31	SAR	5	271
9.21	SAR	6	549
10.27	SAR	7	738
12.31	SAR	8	737
13.88	SAR	9	693
15.88	SAR	10	693
16.45	SAR	11	224
18.68	SAR	12	222
17.77	SAR	13	15
16.89	SAR	14	13
11.00	SR	3	1
5.95	SR	4	23
7.35	SR	5	109
9.77	SR	6	189
10.56	SR	7	188
12.99	SR	8	161
12.42	SR	9	152
14.87	SR	10	144
6.23	SRP	4	12
8.19	SRP	5	102
9.22	SRP	6	373
10.25	SRP	7	563
11.44	SRP	8	462
12.40	SRP	9	370
12.19	SRP	10	390
9.28	STK	4	5
9.34	STK	5	32
8.67	STK	6	67
9.20	STK	7	76
10.22	STK	8	51
15.77	STK	9	39
10.99	STK	10	25
0.00	SUF	2	1
0.00	SUF	3	1
4.92	SUF	4	29
6.53	SUF	5	227
8.46	SUF	6	907
10.13	SUF	7	1270
11.38	SUF	8	973
12.78	SUF	9	720
14.22	SUF	10	542
16.22	SUF	11	155
19.36	SUF	12	62
3.20	SUF	13	1
16.40	SUF	14	1
7.90	SUN	4	8
7.01	SUN	5	86
8.73	SUN	6	442
10.36	SUN	7	944
11.70	SUN	8	1084
13.11	SUN	9	913
14.57	SUN	10	818
16.01	SUN	11	498
16.31	SUN	12	542
5.36	TAM	3	5
5.86	TAM	4	49
7.58	TAM	5	284
9.01	TAM	6	922
10.80	TAM	7	1569
12.07	TAM	8	1961
13.30	TAM	9	1692
15.51	TAM	10	2474
18.00	TAM	11	514
17.16	TAM	12	411
78.10	TAM	13	2
12.60	TAM	14	2
2.57	TDN	3	7
5.08	TDN	4	74
7.42	TDN	5	516
8.52	TDN	6	1853
9.58	TDN	7	2587
11.19	TDN	8	1857
11.78	TDN	9	1187
13.17	TDN	10	637
13.18	TDN	11	398
14.91	TDN	12	209
8.83	TDN	13	15
30.20	TDN	14	3
2.23	TIM	3	3
5.98	TIM	4	9
8.29	TIM	5	53
9.82	TIM	6	107
8.08	TIM	7	108
10.51	TIM	8	82
13.19	TIM	9	36
16.60	TIM	10	14
5.00	TP	3	2
5.83	TP	4	38
7.58	TP	5	223
8.71	TP	6	741
10.76	TP	7	1224
11.82	TP	8	1313
14.20	TP	9	1055
14.67	TP	10	784
16.27	TP	11	757
17.88	TP	12	655
4.35	TUP	3	13
5.18	TUP	4	56
6.86	TUP	5	519
8.40	TUP	6	1807
10.11	TUP	7	3019
11.09	TUP	8	2776
12.78	TUP	9	1656
14.23	TUP	10	1046
15.18	TUP	11	437
16.62	TUP	12	252
19.60	TUP	13	2
3.10	WO	3	1
5.97	WO	4	31
8.98	WO	5	230
9.88	WO	6	773
11.14	WO	7	1062
12.04	WO	8	972
13.60	WO	9	805
16.55	WO	10	626
16.91	WO	11	376
18.42	WO	12	371
19.32	WO	13	147
23.19	WO	14	174
26.65	WO	16	2
7.90	WRD	3	2
7.15	WRD	4	34
7.94	WRD	5	192
8.58	WRD	6	438
10.14	WRD	7	564
12.36	WRD	8	546
13.41	WRD	9	475
15.19	WRD	10	461
14.12	WRD	11	260
15.70	WRD	12	245
7.90	ZIA	3	2
6.06	ZIA	4	37
7.25	ZIA	5	205
8.53	ZIA	6	638
10.19	ZIA	7	758
10.75	ZIA	8	584
12.06	ZIA	9	436
15.80	ZIA	10	378
16.66	ZIA	11	179
18.54	ZIA	12	134
cj is offline   Reply With Quote Reply
Old 08-20-2019, 01:51 PM   #10
mike_123_ca
Registered User
 
Join Date: May 2009
Location: Toronto
Posts: 66
This is great ... Thank you
mike_123_ca is offline   Reply With Quote Reply
Old 08-20-2019, 02:00 PM   #11
Gorrex
Registered User
 
Join Date: Apr 2008
Location: Louisville
Posts: 278
CDI managed tracks off the top of my head:

Churchill
Arlington
Fairgrounds
Indiana Grand
Hoosier
Lousiana Downs
Oaklawn
Miami Valley
Ocean Downs

Several more, don't have the list right now.
__________________

Jason Martin
IT Director
AmWest Entertainment - AmWager

Last edited by Gorrex; 08-20-2019 at 02:11 PM.
Gorrex is offline   Reply With Quote Reply
Old 08-20-2019, 07:06 PM   #12
steveb
Registered User
 
Join Date: Jan 2008
Location: Melbourne Australia
Posts: 918
Quote:
Originally Posted by cj View Post
Since 2009, all tracks

Code:
Fin    Win    Field    Races
1    2.77    2    58
1    4.34    3    613
1    5.97    4    5482
1    7.47    5    29871
1    8.90    6    76004
1    10.40    7    92092
1    11.81    8    81437
1    13.32    9    61932
1    14.81    10    53220
1    16.20    11    20731
1    17.72    12    17761
1    18.88    13    1305
1    22.03    14    1156
1    26.65    16    2
1    7.80    18    1
1    59.84    19    5
 1    15.28    20    5



are you averaging the probs or the odds?
odds of 100 and 2 is average odds of 51
probs for the same, has the average at 25.5% or 1/.255 = average odds of 3.92 and more correct
steveb is online now   Reply With Quote Reply
Old 08-20-2019, 11:30 PM   #13
cj
@TimeformUSfigs
 
cj's Avatar
 
Join Date: Jan 2002
Location: Moore, OK
Posts: 46,830
Quote:
Originally Posted by steveb View Post
are you averaging the probs or the odds?
odds of 100 and 2 is average odds of 51
probs for the same, has the average at 25.5% or 1/.255 = average odds of 3.92 and more correct
It is the average payoff for the winner.
cj is offline   Reply With Quote Reply
Old 08-20-2019, 11:39 PM   #14
steveb
Registered User
 
Join Date: Jan 2008
Location: Melbourne Australia
Posts: 918
Quote:
Originally Posted by cj View Post
It is the average payoff for the winner.

yes, but its not right if that's all it is.
if you used harmonic mean it would be correct, arithmetic mean is the wrong calculation to use.
steveb is online now   Reply With Quote Reply
Old 08-20-2019, 11:49 PM   #15
cj
@TimeformUSfigs
 
cj's Avatar
 
Join Date: Jan 2002
Location: Moore, OK
Posts: 46,830
Quote:
Originally Posted by steveb View Post
yes, but its not right if that's all it is.
if you used harmonic mean it would be correct, arithmetic mean is the wrong calculation to use.
I just provided what the original poster asked for, at least as I read it. Judging by his response I think I did.
cj is offline   Reply With Quote Reply
Reply





Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump

» Advertisement
» Current Polls
Which horse do you like most
