Horse Racing Forum - PaceAdvantage.Com - Horse Racing Message Board

Go Back   Horse Racing Forum - PaceAdvantage.Com - Horse Racing Message Board > Thoroughbred Horse Racing Discussion > Selections


Reply
 
Thread Tools Rate Thread
Old 02-19-2020, 09:21 PM   #151
formula_2002
what an easy game.
 
formula_2002's Avatar
 
Join Date: Dec 2002
Posts: 43,096
Code:
"Penn National
Race 
8

Post 
9:20

MTP 
1

$2 Exacta Pool
$10,803"				THE WIN HORSE PGNO IS IMMEIDATELY BELOW. PLACE HORSE IS IN THE COLIMN TO THE LEFT													 	
WIN>	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	TOTAL LINE BET	pgno
PLACE 	 						MY EXACTA BOARD PLAY BOARD COLUMN AND ROW											
1	X	5	8	0	10	4	0	12	5	0	0	0	0	0	0	0	44	1
2	6	X	6	0	0	4	17	0	0	0	0	0	0	0	0	0	33	2
3	7	6	X	0	0	4	0	0	0	0	0	0	0	0	0	0	17	3
4	0	0	0	X	0	0	0	0	0	0	0	0	0	0	0	0	0	4
5	10	0	0	0	X	0	0	0	0	0	0	0	0	0	0	0	10	5
6	3	2	3	0	0	0	0	0	2	0	0	0	0	0	0	0	9	6
7	0	26	0	0	0	0	0	0	0	0	0	0	0	0	0	0	26	7
8	15	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	15	8
9	3	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	5	9
10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	10
11	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	11
12	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	12
13	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	13
14	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	14
15	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	15
16	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	16
	44	40	16	0	10	14	17	12	7	0	0	0	0	0	0	0	160
__________________
Peace on earth, good will to all
GOD BLESS AMERICA

" I pass with relief from the tossing sea of cause and theory to the firm ground of result and fact"
Winston Churchill
formula_2002 is offline   Reply With Quote Reply
Old 02-19-2020, 10:06 PM   #152
formula_2002
what an easy game.
 
formula_2002's Avatar
 
Join Date: Dec 2002
Posts: 43,096
another good day..
I now have 95, non back fitted, live races
35 of those races returned a positive exacta payout for a $1 return of $1.84 when playing all combinations in my exacta board
__________________
Peace on earth, good will to all
GOD BLESS AMERICA

" I pass with relief from the tossing sea of cause and theory to the firm ground of result and fact"
Winston Churchill
formula_2002 is offline   Reply With Quote Reply
Old 02-19-2020, 10:10 PM   #153
formula_2002
what an easy game.
 
formula_2002's Avatar
 
Join Date: Dec 2002
Posts: 43,096
Quote:
Originally Posted by formula_2002 View Post
FOR TODAYS PLAYS, I'LL BE LISTING ONLY THOSE $1 EXACTA PAYOUT COMBINATION THAT CALCULATE TO GREATER THAN $25
this worked out well, it outperformed my standard exacta board
__________________
Peace on earth, good will to all
GOD BLESS AMERICA

" I pass with relief from the tossing sea of cause and theory to the firm ground of result and fact"
Winston Churchill
formula_2002 is offline   Reply With Quote Reply
Old 02-20-2020, 10:20 AM   #154
formula_2002
what an easy game.
 
formula_2002's Avatar
 
Join Date: Dec 2002
Posts: 43,096
WORKING ON THE 100 RACE ANALYSIS.
I DO KNOW ALOT ABOUT THIS KIND OF STUFF
__________________
Peace on earth, good will to all
GOD BLESS AMERICA

" I pass with relief from the tossing sea of cause and theory to the firm ground of result and fact"
Winston Churchill
formula_2002 is offline   Reply With Quote Reply
Old 02-20-2020, 09:42 PM   #155
formula_2002
what an easy game.
 
formula_2002's Avatar
 
Join Date: Dec 2002
Posts: 43,096
Code:
"Turfway Park
Race 
8

Post 
9:42

MTP 
2

$2 Exacta Pool
$17,977"				THE WIN HORSE PGNO IS IMMEIDATELY BELOW. PLACE HORSE IS IN THE COLIMN TO THE LEFT													 	
WIN>	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	TOTAL LINE BET	pgno
PLACE 	 						MY EXACTA BOARD PLAY BOARD COLUMN AND ROW											
1	X	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1
2	0	X	4	3	4	1	6	0	0	1	5	0	0	0	0	0	23	2
3	0	4	X	5	8	0	0	0	0	0	0	0	0	0	0	0	18	3
4	0	4	5	X	7	2	0	0	0	0	0	0	0	0	0	0	18	4
5	0	5	8	9	X	0	19	0	0	3	0	0	0	0	0	0	44	5
6	0	1	0	1	0	0	0	0	0	1	0	0	0	0	0	0	3	6
7	0	12	0	11	26	0	0	0	0	0	0	0	0	0	0	0	49	7
8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	8
9	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	9
10	0	1	0	0	1	1	0	0	0	0	3	0	0	0	0	0	6	10
11	0	10	0	0	0	0	0	0	0	5	0	0	0	0	0	0	15	11
12	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	12
13	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	13
14	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	14
15	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	15
16	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	16
	0	37	17	29	47	4	25	0	0	10	8	0	0	0	0	0	176
__________________
Peace on earth, good will to all
GOD BLESS AMERICA

" I pass with relief from the tossing sea of cause and theory to the firm ground of result and fact"
Winston Churchill
formula_2002 is offline   Reply With Quote Reply
Old 02-20-2020, 09:51 PM   #156
formula_2002
what an easy game.
 
formula_2002's Avatar
 
Join Date: Dec 2002
Posts: 43,096
Code:
"Charles Town
Race 
7

Post 
9:50

MTP 
1

$1 Exacta Pool
$2,759"				THE WIN HORSE PGNO IS IMMEIDATELY BELOW. PLACE HORSE IS IN THE COLIMN TO THE LEFT													 	
WIN>	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	TOTAL LINE BET	pgno
PLACE 	 						MY EXACTA BOARD PLAY BOARD COLUMN AND ROW											
1	X	0	13	0	15	0	0	0	0	0	0	0	0	0	0	0	27	1
2	0	X	19	0	18	0	0	0	0	0	0	0	0	0	0	0	37	2
3	12	16	X	0	16	0	0	0	0	0	0	0	0	0	0	0	44	3
4	0	0	0	X	0	0	0	0	0	0	0	0	0	0	0	0	0	4
5	12	14	18	0	X	0	0	0	0	0	0	0	0	0	0	0	44	5
6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	6
7	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	7
8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	8
9	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	9
10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	10
11	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	11
12	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	12
13	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	13
14	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	14
15	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	15
16	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	16
	24	30	49	0	50	0	0	0	0	0	0	0	0	0	0	0	153	
																	0
__________________
Peace on earth, good will to all
GOD BLESS AMERICA

" I pass with relief from the tossing sea of cause and theory to the firm ground of result and fact"
Winston Churchill
formula_2002 is offline   Reply With Quote Reply
Old 02-20-2020, 10:09 PM   #157
formula_2002
what an easy game.
 
formula_2002's Avatar
 
Join Date: Dec 2002
Posts: 43,096
Code:
"Australia D-Canberra
Race 
1

Post 
10:10

MTP 
2

$1 Exacta Pool
$1,430"				THE WIN HORSE PGNO IS IMMEIDATELY BELOW. PLACE HORSE IS IN THE COLIMN TO THE LEFT													 	
WIN>	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	TOTAL LINE BET	pgno
PLACE 	 						MY EXACTA BOARD PLAY BOARD COLUMN AND ROW											
1	X	0	0	0	0	0	35	0	0	0	0	0	0	0	0	0	35	1
2	0	X	39	0	0	0	26	0	6	0	0	0	0	0	0	0	71	2
3	0	27	X	0	7	0	12	0	7	0	0	0	0	0	0	0	53	3
4	0	0	0	X	0	0	0	0	0	0	0	0	0	0	0	0	0	4
5	0	0	5	0	X	3	6	0	0	3	0	0	0	0	0	0	17	5
6	0	0	0	0	6	0	3	0	0	2	0	0	0	0	0	0	12	6
7	35	35	16	0	10	4	0	32	14	10	16	0	0	0	0	0	173	7
8	0	0	0	0	0	0	24	0	0	0	0	0	0	0	0	0	24	8
9	0	7	8	0	0	0	7	0	0	0	0	0	0	0	0	0	22	9
10	0	0	0	0	3	2	3	0	0	0	2	0	0	0	0	0	10	10
11	0	0	0	0	0	0	3	0	0	3	0	0	0	0	0	0	6	11
12	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	12
13	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	13
14	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	14
15	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	15
16	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	16
	35	69	68	0	26	9	121	32	26	19	18	0	0	0	0	0	423
__________________
Peace on earth, good will to all
GOD BLESS AMERICA

" I pass with relief from the tossing sea of cause and theory to the firm ground of result and fact"
Winston Churchill
formula_2002 is offline   Reply With Quote Reply
Old 02-20-2020, 10:24 PM   #158
formula_2002
what an easy game.
 
formula_2002's Avatar
 
Join Date: Dec 2002
Posts: 43,096
Code:
"Charles Town
Race 
8

Post 
10:22

MTP 
0

$1 Exacta Pool
$12,130"				THE WIN HORSE PGNO IS IMMEIDATELY BELOW. PLACE HORSE IS IN THE COLIMN TO THE LEFT													 	
WIN>	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	TOTAL LINE BET	pgno
PLACE 	 						MY EXACTA BOARD PLAY BOARD COLUMN AND ROW											
1	X	0	0	0	2	10	7	2	3	0	0	0	0	0	0	0	24	1
2	0	X	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2
3	0	0	X	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3
4	0	0	0	X	4	30	0	0	0	0	0	0	0	0	0	0	33	4
5	2	0	0	3	X	0	2	2	2	0	0	0	0	0	0	0	11	5
6	10	0	0	33	0	0	0	0	15	0	0	0	0	0	0	0	58	6
7	7	0	0	9	2	0	0	0	5	0	0	0	0	0	0	0	22	7
8	1	0	0	0	1	0	0	0	3	0	0	0	0	0	0	0	6	8
9	3	0	0	10	3	12	5	4	0	0	0	0	0	0	0	0	36	9
10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	10
11	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	11
12	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	12
13	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	13
14	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	14
15	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	15
16	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	16
	23	0	0	55	11	52	13	8	28	0	0	0	0	0	0	0	191
__________________
Peace on earth, good will to all
GOD BLESS AMERICA

" I pass with relief from the tossing sea of cause and theory to the firm ground of result and fact"
Winston Churchill
formula_2002 is offline   Reply With Quote Reply
Old 02-21-2020, 10:20 AM   #159
formula_2002
what an easy game.
 
formula_2002's Avatar
 
Join Date: Dec 2002
Posts: 43,096
Code:
"UK Exeter
Race 
3

Post 
10:20

MTP 
2

$1 Exacta Pool
$1,978"		MY EXACTA BOARD		WIN PROBABILITY	=	10%											
 	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	 
1	X	0	0	16	0	10	5	3	0	0	13	0	0	0	0	0	45.81
2	0	X	0	0	0	0	4	2	0	0	0	0	0	0	0	0	6.65
3	0	0	X	105	120	0	0	0	122	0	0	0	0	0	0	0	347.11
4	17	0	0	X	47	0	12	7	46	0	33	0	0	0	0	0	161.66
5	0	0	0	48	X	0	0	8	54	0	38	0	0	0	0	0	147.41
6	10	0	0	0	0	X	7	0	0	0	0	0	0	0	0	0	16.86
7	0	4	0	11	0	0	X	2	13	0	9	0	0	0	0	0	40.18
8	3	2	0	6	7	4	2	X	8	0	5	0	0	0	0	0	37.64
9	0	0	0	48	0	0	15	9	X	0	39	0	0	0	0	0	111.22
10	0	0	0	0	0	0	0	0	0	X	0	0	0	0	0	0	0.00
11	0	0	0	32	0	0	10	6	38	0	X	0	0	0	0	0	85.45
12	0	0	0	0	0	0	0	0	0	0	0	X	0	0	0	0	0.00
13	0	0	0	0	0	0	0	0	0	0	0	0	X	0	0	0	0.00
14	0	0	0	0	0	0	0	0	0	0	0	0	0	X	0	0	0.00
15	0	0	0	0	0	0	0	0	0	0	0	0	0	0	X	0	0.00
16	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	X	0.00
101																	$1,000.0
__________________
Peace on earth, good will to all
GOD BLESS AMERICA

" I pass with relief from the tossing sea of cause and theory to the firm ground of result and fact"
Winston Churchill
formula_2002 is offline   Reply With Quote Reply
Old 02-21-2020, 10:35 AM   #160
formula_2002
what an easy game.
 
formula_2002's Avatar
 
Join Date: Dec 2002
Posts: 43,096
Code:
"UK Warwick
Race 
5

Post 
10:35

MTP 
2

$1 Exacta Pool
$1,016"		MY EXACTA BOARD		play line and column  for exacata bet size		 											
 	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	 
1	X	15	0	2	0	5	0	0	0	0	0	0	0	0	0	0	22.57
2	17	X	82	8	0	20	38	50	41	0	0	0	0	0	0	0	257.09
3	0	89	X	0	92	0	0	0	0	0	0	0	0	0	0	0	181.37
4	2	7	0	X	8	2	4	6	0	0	0	0	0	0	0	0	29.55
5	0	61	0	9	X	0	0	0	45	0	0	0	0	0	0	0	114.83
6	5	18	0	3	0	X	12	0	13	0	0	0	0	0	0	0	50.83
7	0	36	50	5	0	13	X	32	26	0	0	0	0	0	0	0	161.32
8	15	0	0	7	0	0	34	X	0	0	0	0	0	0	0	0	55.44
9	0	39	0	5	42	14	26	0	X	0	0	0	0	0	0	0	127.01
10	0	0	0	0	0	0	0	0	0	X	0	0	0	0	0	0	0.00
11	0	0	0	0	0	0	0	0	0	0	X	0	0	0	0	0	0.00
12	0	0	0	0	0	0	0	0	0	0	0	X	0	0	0	0	0.00
13	0	0	0	0	0	0	0	0	0	0	0	0	X	0	0	0	0.00
14	0	0	0	0	0	0	0	0	0	0	0	0	0	X	0	0	0.00
15	0	0	0	0	0	0	0	0	0	0	0	0	0	0	X	0	0.00
16	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	X	0.00
103																	$1,000.0
__________________
Peace on earth, good will to all
GOD BLESS AMERICA

" I pass with relief from the tossing sea of cause and theory to the firm ground of result and fact"
Winston Churchill
formula_2002 is offline   Reply With Quote Reply
Old 02-21-2020, 10:51 AM   #161
formula_2002
what an easy game.
 
formula_2002's Avatar
 
Join Date: Dec 2002
Posts: 43,096
Code:
"UK Exeter
Race 
4

Post 
10:50

MTP 
1

$1 Exacta Pool
$1,309"		MY EXACTA BOARD		consider the line and the column horse the win horse and play both  bet size													
 	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	 
1	X	0	0	0	3	2	2	0	0	0	0	0	0	0	0	0	6.33
2	0	X	77	49	0	15	13	0	0	0	0	0	0	0	0	0	154.19
3	0	112	X	0	0	82	0	0	0	0	0	0	0	0	0	0	193.82
4	0	58	210	X	61	41	37	0	0	0	0	0	0	0	0	0	406.82
5	3	21	0	52	X	16	14	0	0	0	0	0	0	0	0	0	105.57
6	2	15	54	0	15	X	9	0	0	0	0	0	0	0	0	0	95.60
7	2	13	0	0	14	9	X	0	0	0	0	0	0	0	0	0	37.68
8	0	0	0	0	0	0	0	X	0	0	0	0	0	0	0	0	0.00
9	0	0	0	0	0	0	0	0	X	0	0	0	0	0	0	0	0.00
10	0	0	0	0	0	0	0	0	0	X	0	0	0	0	0	0	0.00
11	0	0	0	0	0	0	0	0	0	0	X	0	0	0	0	0	0.00
12	0	0	0	0	0	0	0	0	0	0	0	X	0	0	0	0	0.00
13	0	0	0	0	0	0	0	0	0	0	0	0	X	0	0	0	0.00
14	0	0	0	0	0	0	0	0	0	0	0	0	0	X	0	0	0.00
15	0	0	0	0	0	0	0	0	0	0	0	0	0	0	X	0	0.00
16	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	X	0.00
103																	$1,000.0
__________________
Peace on earth, good will to all
GOD BLESS AMERICA

" I pass with relief from the tossing sea of cause and theory to the firm ground of result and fact"
Winston Churchill
formula_2002 is offline   Reply With Quote Reply
Old 02-21-2020, 10:59 AM   #162
formula_2002
what an easy game.
 
formula_2002's Avatar
 
Join Date: Dec 2002
Posts: 43,096
Code:
"UK Lingfield
Race 
5

Post 
11:00

MTP 
2

$1 Exacta Pool
$2,660"		MY EXACTA BOARD		consider the line and the column horse the win horse and play both  bet size													
 	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	 
1	X	0	6	18	50	0	45	20	0	0	3	10	0	0	0	0	152.07
2	0	X	13	0	111	0	97	0	0	0	6	0	0	0	0	0	226.24
3	5	10	X	3	0	0	0	3	0	0	0	2	0	0	0	0	22.49
4	17	0	3	X	23	0	20	9	0	0	1	0	0	0	0	0	74.32
5	52	101	8	26	X	0	64	30	0	0	4	0	0	0	0	0	285.00
6	0	0	0	0	0	X	0	0	0	0	0	0	0	0	0	0	0.00
7	46	0	7	23	63	0	X	26	0	0	4	0	0	0	0	0	169.05
8	0	0	3	0	27	0	24	X	0	0	2	0	0	0	0	0	55.43
9	0	0	0	0	0	0	0	0	X	0	0	0	0	0	0	0	0.00
10	0	0	0	0	0	0	0	0	0	X	0	0	0	0	0	0	0.00
11	3	0	0	1	3	0	3	1	0	0	X	1	0	0	0	0	13.10
12	0	0	2	0	0	0	0	0	0	0	1	X	0	0	0	0	2.30
13	0	0	0	0	0	0	0	0	0	0	0	0	X	0	0	0	0.00
14	0	0	0	0	0	0	0	0	0	0	0	0	0	X	0	0	0.00
15	0	0	0	0	0	0	0	0	0	0	0	0	0	0	X	0	0.00
16	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	X	0.00
103																	$1,000.0
__________________
Peace on earth, good will to all
GOD BLESS AMERICA

" I pass with relief from the tossing sea of cause and theory to the firm ground of result and fact"
Winston Churchill
formula_2002 is offline   Reply With Quote Reply
Old 02-21-2020, 11:35 AM   #163
formula_2002
what an easy game.
 
formula_2002's Avatar
 
Join Date: Dec 2002
Posts: 43,096
Code:
"UK Warwick
Race 
5

Post 
10:35

MTP 
2

$1 Exacta Pool
$1,016"		
EXACTA PGNO	9/5	
EXACTA BETS	$1,000	
EXACTA RETURN	$2,252



Code:
"UK Exeter
Race 
3

Post 
10:20

MTP 
2

$1 Exacta Pool
$1,978"		
EXACTA PGNO	3/4	
EXACTA BETS	$1,000	
EXACTA RETURN	$1,915	
		
WIN	3.20	 
EXACTA	18.30



Code:
"UK Exeter
Race 
4

Post 
10:50

MTP 
1

$1 Exacta Pool
$1,309"	
EXACTA PGNO	4/3
EXACTA BETS	$1,000
EXACTA RETURN	$1,383
	
WIN	2.50
Code:
EXACTA	6.60
"UK Lingfield Race 5 Post 11:00 MTP 2 $1 Exacta Pool $2,660" EXACTA PGNO 6/7 EXACTA BETS $1,000 EXACTA RETURN $0
__________________
Peace on earth, good will to all
GOD BLESS AMERICA

" I pass with relief from the tossing sea of cause and theory to the firm ground of result and fact"
Winston Churchill
formula_2002 is offline   Reply With Quote Reply
Old 02-21-2020, 11:39 AM   #164
formula_2002
what an easy game.
 
formula_2002's Avatar
 
Join Date: Dec 2002
Posts: 43,096
Code:
"UK Warwick
Race 
7

Post 
11:40

MTP 
2

$1 Exacta Pool
$2,076"		MY EXACTA BOARD		consider the line and the column horse the win horse and play both  bet size													
 	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	 
1	X	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.00
2	0	X	6	12	12	8	0	41	8	0	0	0	0	0	0	0	87.14
3	0	6	X	7	7	5	30	0	5	18	0	0	0	0	0	0	78.26
4	0	12	7	X	14	10	58	0	10	36	0	0	0	0	0	0	145.98
5	0	12	8	14	X	10	0	51	10	0	0	0	0	0	0	0	105.51
6	0	8	5	9	10	X	0	0	7	24	0	0	0	0	0	0	62.39
7	0	64	40	77	0	0	X	0	0	0	0	0	0	0	0	0	181.25
8	0	50	0	58	62	0	0	X	41	0	0	0	0	0	0	0	211.10
9	0	8	5	10	10	7	0	0	X	0	0	0	0	0	0	0	39.70
10	0	0	21	40	0	28	0	0	0	X	0	0	0	0	0	0	88.67
11	0	0	0	0	0	0	0	0	0	0	X	0	0	0	0	0	0.00
12	0	0	0	0	0	0	0	0	0	0	0	X	0	0	0	0	0.00
13	0	0	0	0	0	0	0	0	0	0	0	0	X	0	0	0	0.00
14	0	0	0	0	0	0	0	0	0	0	0	0	0	X	0	0	0.00
15	0	0	0	0	0	0	0	0	0	0	0	0	0	0	X	0	0.00
16	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	X	0.00
102																	$1,000.0
__________________
Peace on earth, good will to all
GOD BLESS AMERICA

" I pass with relief from the tossing sea of cause and theory to the firm ground of result and fact"
Winston Churchill
formula_2002 is offline   Reply With Quote Reply
Old 02-21-2020, 11:58 AM   #165
formula_2002
what an easy game.
 
formula_2002's Avatar
 
Join Date: Dec 2002
Posts: 43,096
Code:
"UK Warwick
Race 
7

Post 
11:40

MTP 
2

$1 Exacta Pool
$2,076"		
EXACTA PGNO	7/2	
EXACTA BETS	$1,000	
EXACTA RETURN	$2,510	
		
WIN	3.10	 
EXACTA	39.30
__________________
Peace on earth, good will to all
GOD BLESS AMERICA

" I pass with relief from the tossing sea of cause and theory to the firm ground of result and fact"
Winston Churchill
formula_2002 is offline   Reply With Quote Reply
Reply





Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump

» Advertisement
» Current Polls
Wh deserves to be the favorite? (last 4 figures)
Powered by vBadvanced CMPS v3.2.3

All times are GMT -4. The time now is 08:47 AM.


Powered by vBulletin® Version 3.8.9
Copyright ©2000 - 2024, vBulletin Solutions, Inc.
Copyright 1999 - 2023 -- PaceAdvantage.Com -- All Rights Reserved
We are a participant in the Amazon Services LLC Associates Program, an affiliate advertising program
designed to provide a means for us to earn fees by linking to Amazon.com and affiliated sites.